1998 NCOCA Regatta Point Summary
July 16, 1998

| Home | 1999 Officers | Clubs | 1998 Race Schedule | 1999 Race Schedule | Links |

(Order by Current Regatta)
CLUB NAME Regatta:
1 2 3 4 5 Champ. TOTAL
Date: 6/13 6/20 7/11 7/25   8/1  
He'e Nalu O Marin 69.0 60.0 89.0 0.0 0.0 0.0 218.00
Pu Pu 'O Hawaii 53.0 73.0 74.0 0.0 0.0 0.0 200.00
Kaimanu 53.0 48.0 56.0 0.0 0.0 0.0 157.00
Ke Anuenue 24.0 31.0 40.0 0.0 0.0 0.0 95.00
Ke Kai 'O Uhane 45.0 43.0 38.0 0.0 0.0 0.0 126.00
Hui 'O Hawaii Sacramento 6.0 25.0 38.0 0.0 0.0 0.0 69.00
O Kalani 29.0 33.0 37.0 0.0 0.0 0.0 99.00
Kilo Hana 20.0 20.0 22.0 0.0 0.0 0.0 62.00
Kamali'i 'O Ke Kai 23.0 49.0 20.0 0.0 0.0 0.0 92.00
Lokahi 13.0 9.0 17.0 0.0 0.0 0.0 39.00
San Francisco Outrigger 9.0 4.0 11.0 0.0 0.0 0.0 24.00
Tamalpais 16.0 0.0 7.0 0.0 0.0 0.0 23.00
NCOCA Combined Crew 0.0 0.0 2.0 0.0 0.0 0.0 2.00
Hui Wa'a 48.00 35.00 0.0 0.0 0.0 0.0 83.00
Akau Hana 1.0 0.0 0.0 0.0 0.0 0.0 1.00
 
REGATTA TOTALS: 409 430 451 0 0 0 1290.00


| Home | 1999 Officers | Clubs | 1998 Race Schedule | 1999 Race Schedule | Links |


Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: March 15, 1998