1999 NCOCA Point Summary for Regatta Season
June 22, 1999

| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

OC-1 Points
CLUB NAME Regatta:
1 2 3 4 5 TOTAL
Ho`okahi Puuwai 3 1 0 0 0 4
Ke Kai `O Uhane 3 14 0 0 0 17
Hui 'O Hawaii Sacramento 8 13 0 0 0 21
Lokahi 0 2 0 0 0 2
Kilo Hana 3 4 0 0 0 7
Pu Pu `O Hawaii 3 17 0 0 0 20
He`e Nalu O Marin 13 12 0 0 0 25
Kaimanu 3 1 0 0 0 4
Kamali`i `O Ke Kai 3 5 0 0 0 8
Hui Wa`a 9 1 0 0 0 10
Tamalpais 2 1 0 0 0 3
O Kalani 2 5 0 0 0 7
San Francisco Outrigger 2 9 0 0 0 11
NCOCA Combined Crew 3 0 0 0 0 3
Akau Hana 3 0 0 0 0 3
Ke Anuenue 0 0 0 0 0 0
REGATTA TOTALS: 60 86 0 0 0 146

OC-6 Points
CLUB NAME Regatta:
1 2 3 4 5 Champ. TOTAL
Ho`okahi Puuwai 35 64 0 0 0 0 99
Ke Kai `O Uhane 53 44 0 0 0 0 97
Hui 'O Hawaii Sacramento 9 36 0 0 0 0 45
Lokahi 29 36 0 0 0 0 65
Kilo Hana 30 35 0 0 0 0 65
Pu Pu `O Hawaii 14 34 0 0 0 0 48
He`e Nalu O Marin 75 33 0 0 0 0 108
Kaimanu 25 28 0 0 0 0 53
Kamali`i `O Ke Kai 58 28 0 0 0 0 86
Hui Wa`a 0 22 0 0 0 0 22
Tamalpais 20 22 0 0 0 0 42
O Kalani 17 13 0 0 0 0 30
San Francisco Outrigger 15 10 0 0 0 0 25
NCOCA Combined Crew 0 0 0 0 0 0 0
Akau Hana 7 0 0 0 0 0 7
Ke Anuenue 2 0 0 0 0 0 2
REGATTA TOTALS: 389 405 0 0 0 0 794


| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |
Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 12, 1999