1999 NCOCA Point Summary for Regatta Season
June 26, 1999

| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

OC-1 Points
CLUB NAME Regatta:
1 2 3 4 5 TOTAL
Ho`okahi Puuwai 3 1 4 0 0 8
Ke Kai `O Uhane 3 15 10 0 0 28
Hui 'O Hawaii Sacramento 8 14 17 0 0 39
Lokahi 0 2 7 0 0 9
Kilo Hana 3 4 5 0 0 12
Pu Pu `O Hawaii 3 17 0 0 0 20
He`e Nalu O Marin 13 11 26 0 0 50
Kaimanu 3 1 7 0 0 11
Kamali`i `O Ke Kai 3 5 3 0 0 11
Hui Wa`a 9 1 0 0 0 10
Tamalpais 2 1 0 0 0 3
O Kalani 2 5 3 0 0 10
San Francisco Outrigger 2 9 7 0 0 18
NCOCA Combined Crew 3 0 0 0 0 3
Akau Hana 3 0 1 0 0 4
Ke Anuenue 0 0 0 0 0 0
REGATTA TOTALS: 60 86 90 0 0 236

OC-6 Points
CLUB NAME Regatta:
1 2 3 4 5 Champ. TOTAL
Ho`okahi Puuwai 35 64 59 0 0 0 158
Ke Kai `O Uhane 53 44 50 0 0 0 147
Hui 'O Hawaii Sacramento 9 36 21 0 0 0 66
Lokahi 29 36 25 0 0 0 90
Kilo Hana 30 35 40 0 0 0 105
Pu Pu `O Hawaii 14 34 1 0 0 0 49
He`e Nalu O Marin 75 33 73 0 0 0 181
Kaimanu 25 28 40 0 0 0 93
Kamali`i `O Ke Kai 58 28 47 0 0 0 133
Hui Wa`a 0 22 0 0 0 0 22
Tamalpais 20 22 0 0 0 0 42
O Kalani 17 13 20 0 0 0 50
San Francisco Outrigger 15 10 36 0 0 0 61
NCOCA Combined Crew 0 0 0 0 0 0 0
Akau Hana 7 0 0 0 0 0 7
Ke Anuenue 2 0 2 0 0 0 4
REGATTA TOTALS: 389 405 414 0 0 0 1208


| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |
Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 17, 1999