1999 NCOCA Point Summary for Regatta Season
July 24, 1999

| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

OC-1 Points
CLUB NAME Regatta:
1 2 3 4 5 TOTAL
Ho`okahi Puuwai 3 1 4 2 7 17
Ke Kai `O Uhane 3 14 10 12 9 48
Hui 'O Hawaii Sacramento 8 14 17 10 7 56
Lokahi 0 2 7 3 3 15
Kilo Hana 3 4 5 6 6 24
Pu Pu `O Hawaii 3 17 0 15 8 43
He`e Nalu O Marin 13 12 26 12 20 83
Kaimanu 3 1 7 3 1 15
Kamali`i `O Ke Kai 3 5 3 1 2 14
Hui Wa`a 9 1 0 0 0 10
Tamalpais 2 1 0 0 0 3
O Kalani 2 5 3 7 5 22
San Francisco Outrigger 2 9 7 5 3 26
NCOCA Combined Crew 3 0 0 0 0 3
Akau Hana 3 0 1 1 0 5
Ke Anuenue 0 0 0 0 0 0
REGATTA TOTALS: 60 86 90 77 71 384

OC-6 Points
CLUB NAME Regatta:
1 2 3 4 5 Champ. TOTAL
Ho`okahi Puuwai 35 64 59 62 74 0 294
Ke Kai `O Uhane 53 44 50 57 70 0 274
Hui 'O Hawaii Sacramento 9 36 21 20 9 0 95
Lokahi 29 36 25 31 34 0 155
Kilo Hana 30 35 40 34 44 0 183
Pu Pu `O Hawaii 14 34 1 25 33 0 107
He`e Nalu O Marin 75 33 73 86 99 0 366
Kaimanu 25 28 40 47 29 0 169
Kamali`i `O Ke Kai 58 28 47 49 55 0 237
Hui Wa`a 0 22 0 0 0 0 22
Tamalpais 20 22 0 0 0 0 42
O Kalani 17 13 20 19 27 0 96
San Francisco Outrigger 15 10 36 34 33 0 128
NCOCA Combined Crew 3 0 0 0 0 0 3
Akau Hana 7 0 0 0 3 0 10
Ke Anuenue 2 0 2 8 0 0 12
REGATTA TOTALS: 389 405 414 475 510 0 2193


| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |
Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 27, 1999