| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

1999 NCOCA Sprint Championships
Lake Natoma, Sacramento, CA
July 31, 1999

Regatta Point Championship Summary, as of 7/31/99

500 Meter Course All Malia Canoes

PLACE TIME CLUB POINTS Heat/Lane/Comments
EVENT: 01 Open Women, 2000 Meters
1 11:16:8 Hui 'O Hawaii Sacramento 12 1/ 1
2 11:49:2 Pu Pu 'O Hawaii 6 1/ 5
3 11:57:6 He'e Nalu O Marin 5 1/ 7
4 12:29:3 Kilo Hana 4 1/ 6
5 12:32:4 San Francisco Outrigger 3 1/ 4
6 12:40:2 Ho'okahi Puuwai 2 1/ 2
7 12:45:5 Tamalpais 1 1/ 8
8 13:52:9 Autumn Rose 0 1/ 3
EVENT: 03 Open Men, 2000 Meters
1 10:14:6 He'e Nalu O Marin 11 1/ 5
2 10:16:6 Hui 'O Hawaii Sacramento 5 1/ 3
3 10:18:8 Kamali'i 'O Ke Kai 4 1/ 1
4 10:44:1 Autumn Rose 0 1/ 2
5 10:46:4 Ho'okahi Puuwai 3 1/ 6
6 10:57:1 Kilo Hana 2 1/ 4
7 11:15:9 Ke Kai 'O Uhane 1 1/ 7
EVENT: 05 Girls 12 & Under, 250 Meters
1 01:55.9 Lokahi 5 1/ 5
2 01:56.7 Lokahi 3 1/ 3
3 02:01.5 O Kalani 2 1/ 1
4 02:02.3 He'e Nalu O Marin 1 1/ 7
5 02:13.2 Autumn Rose 0 1/ 9 +6 sec. finished in wrong lane
6 02:14.3 Ke Kai 'O Uhane 1 1/ 2
7 02:21.0 Kaimanu 1 1/ 4
8 02:25.4 Kilo Hana 1 1/ 6
9 03:03.3 Ke Kai 'O Uhane 1 1/ 8
EVENT: 06 Co-ed Junior (19 & Under), 500 Meters
1 02:46.6 Ke Kai 'O Uhane 5 1/ 2
2 02:46.0 Ho'okahi Puuwai 3 1/ 3
3 02:48.8 Ke Kai 'O Uhane 2 1/ 6
4 02:50.2 Ho'okahi Puuwai 1 1/ 7
5 02:50.7 Kamali'i 'O Ke Kai 1 1/ 4
6 03:03.5 Kaimanu 1 1/ 5
7 03:10.6 NCOCA Combined Crew 1 1/ 1
EVENT: 07 Novice Women, 500 Meters
1 02:45.5 He'e Nalu O Marin 5 2/ 2
2 02:57.1 Lokahi 3 2/ 6
3 03:03.8 Pu Pu 'O Hawaii 2 2/ 1
4 03:06.3 Ho'okahi Puuwai 1 1/ 2 _
5 03:06.8 San Francisco Outrigger 1 1/ 3
6 03:08.2 Hui 'O Hawaii Sacramento 1 1/ 4
7 03:10.1 O Kalani 1 2/ 3
8 03:10.7 Kamali'i 'O Ke Kai 1 2/ 4
9 03:18.2 Kamali'i 'O Ke Kai 1 1/ 7
10 03:38.1 Ho'okahi Puuwai 1 2/ 7
11 03:38.5 Ke Kai 'O Uhane 1 1/ 5
12 03:40.8 Kaimanu 1 1/ 1 +6 sec. finished on wrong flag
EVENT: 08 Boys 12 & Under, 250 Meters
1 01:35.7 Ke Kai 'O Uhane 5 1/ 4
2 01:52.4 Ho'okahi Puuwai 3 1/ 2
3 01:59.6 Kilo Hana 2 1/ 6
4 02:02.3 Kaimanu 1 1/ 5
EVENT: 09 Novice Men, 500 Meters
1 02:20.4 He'e Nalu O Marin 5 2/ 3
2 02:20.6 San Francisco Outrigger 3 2/ 1
3 02:25.3 Ho'okahi Puuwai 2 2/ 6
4 02:27.5 San Francisco Outrigger 1 2/ 5
5 02:29.1 Kilo Hana 1 1/ 5
6 02:29.3 Lokahi 1 1/ 2
7 02:35.2 Kamali'i 'O Ke Kai 1 2/ 2
8 02:48.7 Ho'okahi Puuwai 1 1/ 6
9 02:53.6 Tamalpais 1 1/ 3
10 02:54.7 Kilo Hana 1 1/ 7
EVENT: 11 Girls 14 & Under, 500 Meters
1 03:44.2 He'e Nalu O Marin 5 1/ 5
2 03:45.9 Kaimanu 3 1/ 6
3 03:54.7 Ke Kai 'O Uhane 2 1/ 8
EVENT: 12 Boys 14 & Under, 500 Meters
1 03:03.8 He'e Nalu O Marin 5 1/ 1
2 03:04.4 Lokahi 3 1/ 2
3 03:17.6 Kaimanu 2 1/ 4
4 03:36.1 Lokahi 1 1/ 3
NR Autumn Rose 0 1/ 7 No canoe!
EVENT: 14 Girls 16 & Under, 500 Meters
1 03:20.8 Ke Kai 'O Uhane 5 1/ 1
2 03:26.7 Kaimanu 3 1/ 2
3 03:51.6 O Kalani 2 1/ 3
EVENT: 15 Boys 16 & Under, 500 Meters
1 02:40.5 Autumn Rose 0 1/ 7 Guest Club
2 02:43.0 Kamali'i 'O Ke Kai 5 1/ 5
3 02:44.5 Ke Kai 'O Uhane 3 1/ 6
4 02:50.1 Kilo Hana 2 1/ 4
EVENT: 17 Co-ed Junior (14 & Under), 500 Meters
1 03:03.9 He'e Nalu O Marin 5 1/ 1
2 03:11.9 Ke Kai 'O Uhane 3 1/ 4
3 03:21.0 Lokahi 2 1/ 3
4 03:24.3 Kaimanu 1 1/ 2
5 03:30.8 He'e Nalu O Marin 1 1/ 5
6 03:32.3 Lokahi 1 1/ 9
7 03:37.5 Ke Kai 'O Uhane 1 1/ 6
8 03:49.5 Autumn Rose 0 1/ 7
9 04:00.5 Ho'okahi Puuwai 1 1/ 8
EVENT: 20 Girls 19 & Under, 1000 Meters
1 06:32.8 Ke Kai 'O Uhane 5 1/ 6
EVENT: 21 Boys 19 & Under, 1000 Meters
1 05:24.9 Ho'okahi Puuwai 5 1/ 3
2 05:35.4 Kamali'i 'O Ke Kai 3 1/ 4
3 05:37.0 Ho'okahi Puuwai 2 1/ 2
EVENT: 22 Co-ed Novice, 500 Meters
1 02:35.5 Lokahi 5 2/ 4
2 02:36.7 Ho'okahi Puuwai 3 2/ 1
3 02:39.6 He'e Nalu O Marin 2 1/ 3
4 02:42.0 San Francisco Outrigger 1 2/ 5
5 02:42.2 He'e Nalu O Marin 1 2/ 3
6 02:51.4 Lokahi 1 1/ 6
7 02:52.0 Ho'okahi Puuwai 1 1/ 7
8 02:54.1 Kamali'i 'O Ke Kai 1 1/ 6
9 02:56.7 San Francisco Outrigger 1 1/ 1
10 02:57.6 Kamali'i 'O Ke Kai 1 1/ 2 1
11 03:13.1 Kilo Hana 1 1/ 4
12 03:24.1 Tamalpais 1 1/ 2
EVENT: 24 Master Women (35 & Over), 500 Meters
1 02:50.1 Pu Pu 'O Hawaii 5 1/ 6
2 02:55.4 Ho'okahi Puuwai 3 1/ 2
3 02:55.7 Kilo Hana 2 1/ 5 _
4 03:02.4 Autumn Rose 0 1/ 3
5 03:04.7 Lokahi 1 1/ 4
EVENT: 26 Master Men (35 & Over), 500 Meters
1 02:24.8 Pu Pu 'O Hawaii 5 1/ 5
2 02:25.2 Kilo Hana 3 1/ 1
3 02:26.7 Hui O Hawaii 2 1/ 7
4 02:29.0 Ke Kai 'O Uhane 1 1/ 3
5 02:30.4 Tamalpais 1 1/ 9
6 02:31.5 Ho'okahi Puuwai 1 1/ 4
7 02:32.6 He'e Nalu O Marin 1 1/ 6
8 02:32.8 San Francisco Outrigger 1 1/ 2
9 02:33.0 O Kalani 1 1/ 8
EVENT: 28 Sr Master Women (45 & Over), 500 Meters
1 03:01.5 Pu Pu 'O Hawaii 5 1/ 3
2 03:35.3 Kilo Hana 3 1/ 2
EVENT: 29 Sr Master Men (45 & Over), 500 Meters
1 02:43.6 He'e Nalu O Marin 5 1/ 7
2 02:41.2 Lokahi 3 1/ 6
3 02:49.2 Ke Kai 'O Uhane 2 1/ 5
4 02:53.7 Kilo Hana 1 1/ 4
EVENT: 30 Co-ed Master (35 & Over), 500 Meters
1 02:34.2 Lokahi 5 1/ 3
2 02:35.6 O Kalani 3 1/ 2
3 02:41.7 Kilo Hana 2 1/ 6
4 02:49.1 Ho'okahi Puuwai 1 1/ 4
5 02:53.2 He'e Nalu O Marin 1 1/ 1
EVENT: 31 Open Women, 1000 Meters
1 05:41.6 Tamalpais 10 1/ 2 05:36.37 HEAT
2 05:47.8 Ho'okahi Puuwai 5 2/ 2 05:39.79 heat
3 05:51.1 He'e Nalu O Marin 4 1/ 3 05:42.10 HEAT
4 05:53.6 O Kalani 3 1/ 4 05:50.94 heat
5 06:14.5 Hui 'O Hawaii Sacramento 2 2/ 1 05:55.82 heat
6 06:25.7 Kilo Hana 1 1/ 6 06:38.20 heat
99 Hui 'O Hawaii Sacramento 0 1/ 1 05:38.84 HEAT
99 Kaimanu 0 2/ 3 06:03.12 scratched final
EVENT: 32 Open Men, 1000 Meters
1 04:48.9 He'e Nalu 12 2/ 4 04:50.70 heat
2 05:02.4 Hui 'O Hawaii Sacramento 7 2/ 3 05:06.34 heat
3 05:05.3 Pu Pu 'O Hawaii 6 2/ 1 04:55.21 heat
5 05:17.8 O Kalani 4 1/ 1 05:02.19 heat
5 05:18.2 He'e Nalu O Marin 4 1/ 6 05:24.00 heat
6 05:05.3 Ho'okahi Puuwai 3 1/ 2 05:12.78heat
7 05:26.7 Kaimanu 2 2/ 5 05:10.71heat
8 05:47.0 Kaimanu 1 1/ 3 05:27.52 heat
99 Ho'okahi Puuwai 0 2/ 7 05:37.56 heat
99 Kamali'i 'O Ke Kai 0 2/ 6 05:23.50 heat
EVENT: 33 Co-ed Senior Master, 500 Meters
1 02:55.3 Kaimanu 5 1/ 4
2 02:59.3 Lokahi 3 1/ 6
3 03:08.5 Kilo Hana 2 1/ 1
4 03:19.7 Ke Kai 'O Uhane 1 1/ 2
EVENT: 34 Open Women, 500 Meters 500 Meters
1 02:48.5 Tamalpais 11 2/ 2 02:56.63 heat
2 02:55.3 Hui 'O Hawaii Sacramento 7 2/ 1 03:00.75 heat
3 02:56.7 He'e Nalu O Marin 6 1/ 3 02:46.50 heat
4 02:59.6 Kamali'i 'O Ke Kai 5 1/ 7 02:55.58 heat
5 03:02.4 Kaimanu 4 1/ 4 02:54.14 heat
6 03:03.5 Kilo Hana 3 2/ 3 03:06.53 heat
7 03:07.9 O Kalani 2 1/ 1 02:53.20 heat
8 03:10.7 Ke Kai 'O Uhane 1 2/ 5 03:13.13 heat
99 Ho'okahi Puuwai 0 1/ 6 02:59.40 heat
99 Ho'okahi Puuwai 0 2/ 4 03:13.93 heat
99 Kaimanu 0 2/ 6 03:37.86 heat
99 Ke Kai 'O Uhane 0 1/ 2 03:07.16 heat
EVENT: 35 Open Men, 500 Meters
1 02:16.4 He'e Nalu O Marin 10 1/ 4 02:18.12
2 02:21.1 Kamali'i 'O Ke Kai 6 2/ 1 02:21.45 HEAT
3 02:26.5 Hui 'O Hawaii Sacramento 5 2/ 7 02:32.07 HEAT
4 02:29.7 Ke Kai 'O Uhane 4 2/ 3 2:21.57 HEAT
5 02:30.4 Tamalpais 3 1/ 3 02:21.22HEAT
6 02:32.2 O Kalani 2 1/ 2 02:23.43
7 02:35.4 Autumn Rose 0 1/ 8 02:28.14 HEAT
8 02:41.9 Kilo Hana 1 2/ 4 02:31.79 HEAT
99 Ho'okahi Puuwai 0 1/ 7 02:41.80 HEAT
99 Ho'okahi Puuwai 0 2/ 6 02:43.78
99 Kaimanu 0 1/ 6 02:35.60HEAT
99 Kaimanu 0 2/ 2 02:34.98 HEAT
99 Ke Kai 'O Uhane 0 1/ 1 02:45.08
99 Lokahi 0 1/ 5 02:32.95
99 Pu Pu 'O Hawaii 0 2/ 5 02:38.36 HEAT
EVENT: 36 Co-ed Open, 1000 Meters
1 05:27.2 Kamali'i 'O Ke Kai 12 1/ 2 05:32.41
2 05:27.2 Tamalpais 6 1/ 7 05:36.37
3 05:32.9 San Francisco Outrigger 7 2/ 6 05:30.77
4 05:38.8 Kilo Hana 5 2/ 2 05:29.32
5 05:41.6 O Kalani 4 1/ 5 05:49.10
6 05:58.1 Ho'okahi Puuwai 3 2/ 5 05:39.83
7 05:58.7 San Francisco Outrigger 2 1/ 4 05:48.27
8 06:14.4 He'e Nalu O Marin 1 2/ 1 05:36.76
99 Ho'okahi Puuwai 0 1/ 6 06:07.82
99 Kamali'i 'O Ke Kai 0 2/ 4 05:45.60
99 Ke Kai 'O Uhane 0 1/ 8 06:22.67
99 Ke Kai 'O Uhane 0 2/ 7 06:23.89
99 Kilo Hana 0 1/ 1 05:43.53
99 O Kalani 0 2/ 8 06:43.08
99 Pu Pu 'O Hawaii 0 2/ 3 05:40.98


| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |


Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: August 3, 1999