NCOCA 1997 Regatta Season
Hui Wa`a
Sprint #1
14-June-1997
Foster City, CA

EVENT: 01 OC-1 Open Women 250 Meters 
Place Time Canoe Club Points H/L Comments
01 01:18.00 Hui Wa'a  3.0  1/ 8 Kathy Jensen 
02 01:27.15 Hui Wa'a  2.0  1/ 5 Linda Banfield 
03 01:27.48 Pu Pu 'O Hawaii  1.0  1/ 9 Paula Brown 
04 01:29.37 Pu Pu 'O Hawaii  0.0  1/14 Laurie Foltz 
05 01:31.00 San Francisco Outrigger  0.0  1/ 2 Stephanie Siaris 
06 01:32.00 Pu Pu 'O Hawaii  0.0  1/ 4 Miranda Sanders 
07 01:32.89 Ke Anuenue  0.0  1/ 7 Evelyn Widmann 
08 01:33.00 Ke Anuenue  0.0  1/11 Lynnel Iseri-Fogel 
99 He'e Nalu O Marin  0.0  1/ 1 scratch 
99 He'e Nalu O Marin  0.0  1/12 scratch 
99 He'e Nalu O Marin  0.0  1/ 3 scratch 

EVENT: 02 Co-Ed Master (35 & Over) 500 Meters 
Place Time Canoe Club Points H/L Comments
02:45.76 Pu Pu 'O Hawaii  5.0  1/ 3
02:48.34 Lokahi  3.0  1/ 4
02:51.25 Kaimanu  2.0  1/ 1
02:51.49 Ke Kai 'O Uhane  1.0  1/ 2
02:56.64 O Kalani  0.0  1/ 5
02:58.19 Kilo Hana  0.0  1/ 6

EVENT: 03 Coed Senior Master 500 Meters 
Place Time Canoe Club Points H/L Comments
02:48.32 Pu Pu 'O Hawaii  5.0  1/ 2
02:52.00 Lokahi  3.0  1/ 4

EVENT: 04 Girls 12 & Under 250 Meters 
Place Time Canoe Club Points H/L Comments
02:00.74 Kaimanu  5.0  1/ 6
02:06.75 Pu Pu 'O Hawaii  3.0  1/ 5
02:18.24 Ke Kai 'O Uhane  2.0  1/ 7

EVENT: 05 Boys 12 & Under 250 Meters 
Place Time Canoe Club Points H/L Comments
01:35.24 Lokahi  5.0  1/ 3
01:47.40 Kaimanu  3.0  1/ 2
01:56.60 Ke Kai 'O Uhane  2.0  1/ 1
02:21.77 Ke Anuenue  1.0  1/ 4

EVENT: 06 OC-1 Open Men 250 Meters 
Place Time Canoe Club Points H/L Comments
01:16.00 Pu Pu 'O Hawaii  3.0  1/ 9 Mitch Stibbard 
01:21.00 He'e Nalu O Marin  2.0  1/ 3 Rich Weeks 
01:22.00 Hui Wa'a  1.0  1/ 4 Peter Martin 
01:23.00 Kaimanu  0.0  1/10 John Robinson 
01:23.71 Pu Pu 'O Hawaii  0.0  1/ 2 Rich Muller 
01:25.00 O Kalani  0.0  1/11 Robert Shear 
01:26.00 Hui Wa'a  0.0  1/15 Charlie Banfield 
01:28.00 Pu Pu 'O Hawaii  0.0  1/ 1 George Abood 
Akau Hana  0.0  1/ 6 Mike Beason 
He'e Nalu O Marin  0.0  1/14 Rubin Hirano 
He'e Nalu O Marin  0.0  1/ 5 Tim Sell 
Hui Wa'a  0.0  1/ 7 Dave Jensen 
Kamali'i 'O Ke Kai  0.0  1/ 8 Chris Rinnert 
Kamali'i 'O Ke Kai  0.0  1/12 Jun Cuaresma 
San Francisco Outrigger  0.0  1/13 scratch 

EVENT: 07 Master Women (35 & Over) 500 Meters 
Place Time Canoe Club Points H/L Comments
02:51.69 Pu Pu 'O Hawaii  5.0  1/ 3
02:59.42 O Kalani  3.0  1/ 2
03:13.49 Kaimanu  2.0  1/ 7
03:14.48 Lokahi  1.0  1/ 5

EVENT: 08 Master Men (35 & Over) 500 Meters 
Place Time Canoe Club Points H/L Comments
02:38.75 He'e Nalu O Marin  5.0  1/ 3
02:40.56 Pu Pu 'O Hawaii  3.0  1/ 4
02:41.44 Lokahi  2.0  1/ 1
02:43.32 Kaimanu  1.0  1/ 7
02:47.50 O Kalani  0.0  1/ 2
02:51.31 Ke Kai 'O Uhane  0.0  1/ 5
02:51.34 Ke Anuenue  0.0  1/ 6

EVENT: 09 Sr. Master Women (45 & Over) 500 Meters 
Place Time Canoe Club Points H/L Comments
03:09.91 Pu Pu 'O Hawaii  5.0  1/ 3

EVENT: 10 Sr. Master Men (45 & Over) 500 Meters 
Place Time Canoe Club Points H/L Comments
02:48.10 He'e Nalu O Marin  5.0  1/ 7
02:59.22 Kilo Hana  3.0  1/ 4
99 Lokahi  0.0  1/ 5 scratch 

EVENT: 11 Coed Novice 500 Meters 
Place Time Canoe Club Points H/L Comments
02:49.66 He'e Nalu O Marin  5.0  1/ 1
03:00.91 Lokahi  3.0  2/ 7
03:05.56 He'e Nalu O Marin  2.0  2/ 5
03:05.88 Kaimanu  1.0  2/ 2
03:11.98 Kaimanu  0.0  1/ 6
03:13.88 O Kalani  0.0  2/ 6
03:14.35 Hui Wa'a  0.0  2/ 4
03:17.51 Kilo Hana  0.0  1/ 5
03:18.51 O Kalani  0.0  1/ 3

EVENT: 12 Girls 14 & Under 500 Meters 
Place Time Canoe Club Points H/L Comments
03:30.25 Ke Kai 'O Uhane  5.0  1/ 1

EVENT: 15 Boys 16 & Under 500 Meters 
Place Time Canoe Club Points H/L Comments
02:53.62 Hui Wa'a  5.0  1/ 7
03:09.68 Kaimanu  3.0  1/ 6
03:49.49 San Francisco Outrigger  2.0  1/ 4
99 O Kalani  0.0  1/ 5 scratch 

EVENT: 16 Coed Junior (16 & Under) 500 Meters 
Place Time Canoe Club Points H/L Comments
03:12.61 Kaimanu  5.0  1/ 3
03:16.71 Ke Kai 'O Uhane  3.0  1/ 4
99 O Kalani  0.0  1/ 5 scratch 

EVENT: 17 OC-1 Master Women 250 Meters 
Place Time Canoe Club Points H/L Comments
01:33.27 Pu Pu 'O Hawaii  3.0  1/ 4 Linda Dresbach 
01:34.37 Pu Pu 'O Hawaii  2.0  1/ 2 Marcia Buenafe 
01:35.20 He'e Nalu O Marin  1.0  1/ 6 Angela Curley 
01:40.18 Pu Pu 'O Hawaii  0.0  1/ 5 Cynthia Osborne 
99 San Francisco Outrigger  0.0  1/ 7 scratch 
99 He'e Nalu O Marin  0.0  1/ 3 scratch 
99 Ke Anuenue  0.0  1/ 1 scratch 

EVENT: 19 Boys 19 & Under 1000 Meters 
Place Time Canoe Club Points H/L Comments
06:13.39 O Kalani  5.0  1/ 4
06:18.28 Ke Kai 'O Uhane  3.0  1/ 5

EVENT: 20 OC-1 Master Men 250 Meters 
Place Time Canoe Club Points H/L Comments
01:18.57 Pu Pu 'O Hawaii  3.0  1/ 7 Mitch Stibbard 
01:23.10 O Kalani  2.0  1/ 2 Jr. Wright -- traditional 
01:24.00 He'e Nalu O Marin  1.0  1/ 5 Les Scanlan 
01:26.61 He'e Nalu O Marin  0.0  1/ 4 Steve Sandoval 
01:30.92 Pu Pu 'O Hawaii  0.0  1/ 3 Gary Buyle 
01:32.83 Pu Pu 'O Hawaii  0.0  1/ 1 Mike Dodd 
01:35.66 Kaimanu  0.0  1/ 8 Jason Cummings 
02:04.50 Kamali'i 'O Ke Kai  0.0  1/ 6 John Focht 

EVENT: 21 Novice Women 500 Meters 
Place Time Canoe Club Points H/L Comments
03:17.05 Kaimanu  5.0  1/ 5
03:34.56 He'e Nalu O Marin  3.0  1/ 6
03:41.33 Kamali'i 'O Ke Kai  2.0  1/ 1 6 sec penalty -- 
started on wrong flag 
03:42.25 Ke Anuenue  1.0  1/ 3
03:45.79 Ke Kai 'O Uhane  0.0  1/ 7
03:56.57 O Kalani  0.0  1/ 2
99 Kilo Hana  0.0  1/ 4 scratch 

EVENT: 23 OC-1 Junior Women (19) 250 Meters 
Place Time Canoe Club Points H/L Comments
99 O Kalani  0.0  1/ 1 scratch 

EVENT: 24 Novice Men 500 Meters 
Place Time Canoe Club Points H/L Comments
02:37.03 He'e Nalu O Marin  5.0  1/ 3
02:44.33 Kaimanu  3.0  1/ 7
02:50.34 Ke Anuenue  2.0  1/ 4
02:57.54 Hui Wa'a  1.0  1/ 1
02:48.83 Kilo Hana  0.0  1/ 2
03:00.78 O Kalani  0.0  1/ 5

EVENT: 25 OC-1 Junior Boys (16) 250 Meters 
Place Time Canoe Club Points H/L Comments
01:21.07 Hui Wa'a  3.0  1/ 2 Joshua Banfield 
01:21.71 Hui Wa'a  2.0  1/ 5 Jose Andino 
01:41.35 Hui Wa'a  1.0  1/ 7 Eduardo Fierro 
01:41.76 He'e Nalu O Marin  0.0  1/ 6 Nick LaRosa 
02:28.90 Kamali'i 'O Ke Kai  0.0  1/ 3 Shane Karvonen 
99 Kamali'i 'O Ke Kai  0.0  1/ 4 scratch 

EVENT: 26 OC-1 Junior Men (19) 250 Meters 
Place Time Canoe Club Points H/L Comments
01:31.57 O Kalani  0.0  1/ 8 Ben McNeil 

EVENT: 27 Open Women 500 Meters 
Place Time Canoe Club Points H/L Comments
03:00.57 Pu Pu 'O Hawaii  0.0  1/ 6
03:02.49 O Kalani  6.0  1/ 2
03:10.30 Kilo Hana  5.0  1/ 5
03:12.73 Ke Anuenue  4.0  1/ 7
03:15.34 Kaimanu  3.0  1/ 3
03:15.91 Kamali'i 'O Ke Kai  2.0  1/ 4
03:18.97 Ke Kai 'O Uhane  1.0  1/ 1

EVENT: 28 Open Men 500 Meters 
Place Time Canoe Club Points H/L Comments
02:39.77 He'e Nalu O Marin  9.0  1/ 3 02:39.50 
02:42.29 Kamali'i 'O Ke Kai  5.0  1/ 6 02:42.60 
02:42.29 Kaimanu  4.0  2/ 3 02:41.93 
02:44.79 Kaimanu  3.0  1/ 7 02:43.00 
02:51.21 O Kalani  2.0  1/ 2 02:41.13 
02:51.38 Lokahi  1.0  1/ 4 02:47.81 
99 Hui Wa'a  0.0  2/ 1 scratch 
99 He'e Nalu O Marin  0.0  2/ 2 scratch 
99 O Kalani  0.0  2/ 6 scratch 
99 Ke Kai 'O Uhane  0.0  1/ 5 02:54.10 scratched final 
99 Kamali'i 'O Ke Kai  0.0  2/ 7 02:49.33 

EVENT: 29 OC-1 Sr. Master Women 250 Meters 
Place Time Canoe Club Points H/L Comments
01:35.40 Pu Pu 'O Hawaii  3.0  1/ 2 Chris Evangelho 
01:38.39 Pu Pu 'O Hawaii  2.0  1/ 3 Thelma Madali 
01:47.52 Pu Pu 'O Hawaii  1.0  1/ 6 Maureen Fratis 
99 He'e Nalu O Marin  0.0  1/ 1 scratch 

EVENT: 30 Open Women 2000 Meters 
Place Time Canoe Club Points H/L Comments
13:07.15 Pu Pu 'O Hawaii  8.0  1/ 5
13:39.98 Kaimanu  2.0  1/ 6
13:40.92 San Francisco Outrigger  1.0  1/ 1
99 He'e Nalu O Marin  0.0  1/ 4 scratch 

EVENT: 31 Open Men 2000 Meters 
Place Time Canoe Club Points H/L Comments
11:27.21 He'e Nalu O Marin  9.0  1/ 6
11:37.36 Hui Wa'a  3.0  1/ 4
12:03.79 Akau Hana  2.0  1/ 2
12:07.93 Kaimanu  1.0  1/ 7 penalty +6 sec. hit flag 

EVENT: 32 OC-1 Sr. Master Men 250 Meters 
Place Time Canoe Club Points H/L Comments
01:21.36 Pu Pu 'O Hawaii  3.0  1/ 2 Shaka Madali 
01:22.20 Pu Pu 'O Hawaii  2.0  1/ 4 Dave Dyc 
01:24.67 Pu Pu 'O Hawaii  1.0  1/ 1 Tony Gora 
01:25.39 O Kalani  0.0  1/ 6 Jr. Wright 
01:27.22 He'e Nalu O Marin  0.0  1/ 7 Ka'ai Fernandez 
01:27.37 He'e Nalu O Marin  0.0  1/ 5 Art Curley 
02:05.73 Lokahi  0.0  1/ 3 Tony Ballestero (huli) 

EVENT: 33 Open Women 1000 Meters 
Place Time Canoe Club Points H/L Comments
06:20.58 He'e Nalu O Marin  0.0  2/ 1 06:12.59 
06:26.70 Pu Pu 'O Hawaii  5.0  1/ 1 06:17.62 
06:30.34 Hui Wa'a  4.0  1/ 4 06:26.25 
06:53.39 Kilo Hana  2.0  2/ 2 06:58.25 
07:03.16 Kilo Hana  1.0  1/ 5 06:47.22 
99 Kamali'i 'O Ke Kai  0.0  1/ 6 07:03.49scratched final 
99 Ke Anuenue  0.0  2/ 3 07:03.53 
99 O Kalani  0.0  2/ 4 06:27.39 
99 Kaimanu  0.0  2/ 7 07:23.55 

EVENT: 34 Open Men 1000 Meters 
Place Time Canoe Club Points H/L Comments
05:29.31 He'e Nalu O Marin  9.0  1/ 2
05:38.31 O Kalani  4.0  1/ 1
05:47.69 Kilo Hana  3.0  1/ 3
05:53.70 Kaimanu  2.0  1/ 4
06:04.35 Ke Kai 'O Uhane  1.0  1/ 5
99 Kamali'i 'O Ke Kai  0.0  1/ 6 scratched final 

EVENT: 35 Coed Open 1000 Meters 
Place Time Canoe Club Points H/L Comments
05:46.26 He'e Nalu O Marin  1.0  3/ 4 05:43.20 
05:50.39 Hui Wa'a  6.0  3/ 3 05:46.01 
06:27.13 Kaimanu  5.0  2/ 1 06:06.32 
06:28.82 O Kalani  4.0  1/ 2 06:23.20 
06:30.98 He'e Nalu O Marin  3.0  1/ 1 06:07.69 
06:40.38 Akau Hana  2.0  2/ 3 06:38.54 
06:50.61 Ke Kai 'O Uhane  1.0  1/ 4 06:27.34 
99 Kaimanu  0.0  1/ 5 06:42.72 
99 Lokahi  0.0  1/ 7 scratch 
99 San Francisco Outrigger  0.0  2/ 2 07:08.49 
99 O Kalani  0.0  2/ 5 06:45.36 
99 Kamali'i 'O Ke Kai  0.0  2/ 6 06:41.40 scratch final 
99 Hui Wa'a  0.0  2/ 7 06:43.19 
99 San Francisco Outrigger  0.0  3/ 1 06:13.38 
99 Kilo Hana  0.0  3/ 5 07:35.57 
99 Kamali'i 'O Ke Kai  0.0  3/ 7 06:59.36 

 

Questions? Email Web Menehune

©1997 Pacific Islanders' Cultural Association - ALL RIGHTS RESERVED

Last modified Sunday, 13-Apr-97