NCOCA 1997 Regatta Season
San Francisco Outrigger
Sprint #2
21-June-1997
Lake Natoma, CA

EVENT: 01 OC-1 Open Women 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:32.00 He'e Nalu O Marin 3.0 1/ 3 Anne Tam
1 01:44.00 O Kalani 3.0 1/ 6 Jenny Sanderson - traditional
2 01:33.00 Pu Pu 'O Hawaii 2.0 1/10 Laurie Foltz
2 02:05.00 O Kalani 2.0 1/ 4 Joanne Green - traditional
3 01:34.00 Pu Pu 'O Hawaii 1.0 1/ 8 Paula Brown
3 02:20.00 O Kalani 1.0 1/11 Pam Sanchez - traditional
4 01:40.00 Hui Wa'a 0.0 1/14 Cindy Lee
5 01:43.00 He'e Nalu O Marin 0.0 1/ 7 Daphne Hougard
6 01:43.38 Pu Pu 'O Hawaii 0.0 1/ 5 Leslee Kufferath
7 01:45.00 Hui Wa'a 0.0 1/ 1 Kathy Jenson
8 01:48.00 San Francisco Outrigger 0.0 1/12 Stephanie Ashe
9 01:52.00 Kilo Hana 0.0 1/ 9 Ann-Marie Abrigo

EVENT: 02 Co-Ed Master (35 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:38.37 Pu Pu 'O Hawaii 5.0 1/ 2
2 02:39.50 Lokahi 3.0 1/ 1
3 02:50.36 Kaimanu 2.0 1/ 6
4 02:54.36 O Kalani 1.0 1/ 4
5 03:15.31 Kilo Hana 0.0 1/ 7

EVENT: 03 Coed Senior Master 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:46.24 Pu Pu 'O Hawaii 5.0 1/ 1
2 02:54.87 Lokahi 3.0 1/ 2

EVENT: 04 Girls 12 & Under 250 Meters
Place Time Canoe Club Points H/L Comments
1 02:24.00 Pu Pu 'O Hawaii 5.0 1/ 6

EVENT: 05 Boys 12 & Under 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:48.00 Lokahi 5.0 1/ 4
2 02:27.00 Ke Anuenue 3.0 1/ 1

EVENT: 06 OC-1 Open Men 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:17.70 Pu Pu 'O Hawaii 3.0 1/ 2 Mitch Stibbard
1 01:18.35 Hui 'O Hawaii Sacramento 3.0 1/ 4 Jude Turczynski - traditional
2 01:20.00 O Kalani 2.0 1/13 Robert Shear -- traditional
2 01:21.00 Hui Wa'a 2.0 1/11 Dave Jenson
3 01:22.00 Hui 'O Hawaii Sacramento 1.0 1/ 7 Brian Savea -- traditional
3 01:25.39 He'e Nalu O Marin 1.0 1/ 8 Tim Sell (lane1)
4 01:29.00 Kaimanu 0.0 1/12 Pea Laupati
4 01:38.00 O Kalani 0.0 1/ 5 William Hulsey - traditional
5 01:29.14 San Francisco Outrigger 0.0 1/14 Lou Champlin
5 01:38.33 O Kalani 0.0 1/17 Paul Martin - traditional
6 Kamali'i 'O Ke Kai 0.0 1/ 6 Chris Rinnert -- traditional
7 01:34.00 Kaimanu 0.0 1/10 Harold Kalama
8 01:42.00 Pu Pu 'O Hawaii 0.0 1/ 9 John Scotland
9 Kamali'i 'O Ke Kai 0.0 1/ 3 Jun Cuaresma

EVENT: 07 Master Women (35 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:47.34 Pu Pu 'O Hawaii 5.0 1/ 2
2 02:54.95 O Kalani 3.0 1/ 3
3 03:12.36 Lokahi 2.0 1/ 6
4 03:12.61 Hui 'O Hawaii Sacramento 1.0 1/ 5

EVENT: 08 Master Men (35 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:24.32 Hui 'O Hawaii Sacramento 5.0 1/ 6
2 02:32.39 Kaimanu 3.0 1/ 4
3 02:36.35 Lokahi 2.0 1/ 5
4 02:39.86 Ke Kai 'O Uhane 1.0 1/ 1
5 02:41.59 O Kalani 0.0 1/ 7
6 02:43.93 He'e Nalu O Marin 0.0 1/ 2

EVENT: 09 Sr. Master Women (45 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:04.70 Pu Pu 'O Hawaii 5.0 1/ 1

EVENT: 10 Sr. Master Men (45 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:34.90 Hui 'O Hawaii Sacramento 5.0 1/ 6
2 02:37.38 Pu Pu 'O Hawaii 3.0 1/ 3
3 02:41.19 Lokahi 2.0 1/ 5
4 02:55.38 He'e Nalu O Marin 1.0 1/ 4

EVENT: 11 Coed Novice 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:39.32 He'e Nalu O Marin 5.0 1/ 3
2 02:43.45 Kaimanu 3.0 2/ 1
3 02:44.86 Lokahi 2.0 2/ 5
4 02:47.46 He'e Nalu O Marin 1.0 2/ 7
5 02:57.71 Ke Anuenue 0.0 1/ 4 6 sec --finished on wrong side of flag
6 02:58.92 O Kalani 0.0 2/ 6
99 Kilo Hana 0.0 2/ 4 02:59.42 heat
DQ 02:50.80 Hui Wa'a 0.0 1/ 2 running start

EVENT: 12 Girls 14 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:31.80 Ke Kai 'O Uhane 5.0 1/ 1
2 04:03.47 Hui 'O Hawaii Sacramento 3.0 1/ 4 started on wrong side of flag

EVENT: 13 Boys 14 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:44.80 He'e Nalu O Marin 5.0 1/ 5

EVENT: 14 Girls 16 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:12.83 Ke Kai 'O Uhane 5.0 1/ 1

EVENT: 15 Boys 16 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:57.70 Kaimanu 5.0 1/ 4
2 02:58.88 Ke Kai 'O Uhane 3.0 1/ 7
3 03:31.68 San Francisco Outrigger 2.0 1/ 3

EVENT: 16 Coed Junior (16 & Under) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:56.88 Ke Kai 'O Uhane 5.0 1/ 5
2 03:02.25 Kaimanu 3.0 1/ 2
3 03:50.33 Hui 'O Hawaii Sacramento 2.0 1/ 4
4 04:24.67 He'e Nalu O Marin 1.0 1/ 1

EVENT: 17 OC-1 Master Women 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:32.97 He'e Nalu O Marin 3.0 1/ 1 Angela Curley
1 01:56.98 O Kalani 3.0 1/ 9 Val Collins-traditional
2 01:33.70 Pu Pu 'O Hawaii 2.0 1/ 2 Linda Dresbach
2 02:07.66 O Kalani 2.0 1/ 5 Gail Rappl-traditional
3 01:38.33 Pu Pu 'O Hawaii 1.0 1/ 7 Marcia Buenafe
3 02:08.01 O Kalani 1.0 1/ 4 Lucia Maceira-traditional
4 01:43.84 Pu Pu 'O Hawaii 0.0 1/ 8 Cynthia Osborne

EVENT: 19 Boys 19 & Under 1000 Meters
Place Time Canoe Club Points H/L Comments
1 05:42.01 O Kalani 5.0 1/ 5
2 05:55.37 Ke Kai 'O Uhane 3.0 1/ 3
3 06:05.00 Kamali'i 'O Ke Kai 2.0 1/ 6

EVENT: 20 OC-1 Master Men 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:12.88 Pu Pu 'O Hawaii 3.0 1/ 1 Mitch Stibbard
1 01:16.95 Hui 'O Hawaii Sacramento 3.0 1/ 8 Jude Turczynski - traditional
2 01:22.97 Hui 'O Hawaii Sacramento 2.0 1/15 Rich Ongerth - traditional
2 01:23.41 He'e Nalu O Marin 2.0 1/ 6 Les Scanlon
3 01:24.22 Hui 'O Hawaii Sacramento 1.0 1/12 Jim Gannon -- traditional
3 01:26.37 He'e Nalu O Marin 1.0 1/ 4 Steve Sandobal
4 01:24.71 O Kalani 0.0 1/ 2 Jr. Wright -- traditional
4 01:28.75 Kamali'i 'O Ke Kai 0.0 1/ 5 John Focht
5 01:31.21 Pu Pu 'O Hawaii 0.0 1/ 3 Mike Dodd
5 01:53.90 O Kalani 0.0 1/ 9 Gary Glennon - traditional
6 01:44.22 Pu Pu 'O Hawaii 0.0 1/16 Gary Buyle
6 01:55.58 O Kalani 0.0 1/13 Ivan Lock--traditional

EVENT: 21 Novice Women 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:10.03 Kaimanu 5.0 1/ 3
2 03:12.10 He'e Nalu O Marin 3.0 1/ 6
3 03:16.11 O Kalani 2.0 1/ 2
4 03:20.26 Kamali'i 'O Ke Kai 1.0 1/ 4
5 03:28.25 Ke Kai 'O Uhane 0.0 1/ 5

EVENT: 23 OC-1 Junior Women (19) 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:41.71 He'e Nalu O Marin 0.0 1/ 3 Nina Larosa

EVENT: 24 Novice Men 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:26.42 He'e Nalu O Marin 5.0 1/ 1
2 02:35.31 Kaimanu 3.0 1/ 5
3 02:43.81 Kilo Hana 2.0 1/ 4
4 02:49.06 O Kalani 1.0 1/ 7
5 02:53.62 Hui Wa'a 0.0 1/ 6

EVENT: 25 OC-1 Junior Boys (16) 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:24.59 Hui Wa'a 3.0 1/ 7 Jose Adino
2 01:44.15 He'e Nalu O Marin 2.0 1/ 3 Nick LaRoas
3 01:47.31 Kaimanu 1.0 1/ 2 Ryan Halliday
4 01:50.12 San Francisco Outrigger 0.0 1/ 4 David Casalnuovo
5 02:40.28 Kamali'i 'O Ke Kai 0.0 1/ 6 Shane Karvonen

EVENT: 27 Open Women 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:54.46 Pu Pu 'O Hawaii 0.0 1/ 5 02:50.30
2 02:55.39 He'e Nalu O Marin 6.0 2/ 3 02:47.27
3 03:00.97 Ke Anuenue 5.0 2/ 4 02:53.55
4 03:05.00 O Kalani 4.0 2/ 5 02:56.27
5 03:06.49 Kamali'i 'O Ke Kai 3.0 2/ 2 02:58.64
6 03:07.91 Kilo Hana 2.0 1/ 1 03:03:05
7 03:31.82 Kaimanu 1.0 1/ 6 03:07.82
99 Hui 'O Hawaii Sacramento 0.0 1/ 4 03:10.33
99 Kaimanu 0.0 2/ 1 03:09.64
99 Ke Kai 'O Uhane 0.0 1/ 3 03:14.78

EVENT: 28 Open Men 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:23.72 Kaimanu 1.0 2/ 1
2 02:25.04 Kamali'i 'O Ke Kai 7.0 1/ 2
3 02:26.58 Kaimanu 6.0 1/ 6
4 02:29.99 O Kalani 5.0 2/ 7
5 02:30.27 Kamali'i 'O Ke Kai 4.0 2/ 4
6 02:31.14 He'e Nalu O Marin 3.0 1/ 4
7 02:36.43 Lokahi 2.0 2/ 2
8 02:41.64 Ke Kai 'O Uhane 1.0 2/ 3

EVENT: 29 OC-1 Sr. Master Women 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:32.22 Pu Pu 'O Hawaii 3.0 1/ 3 Chris Evangelho
2 01:40.72 Pu Pu 'O Hawaii 2.0 1/ 1 Thelma Madali
3 01:47.82 Pu Pu 'O Hawaii 1.0 1/ 5 Maureen Fratis

EVENT: 30 Open Women 2000 Meters
Place Time Canoe Club Points H/L Comments
1 12:21.08 Pu Pu 'O Hawaii 9.0 1/ 4
2 12:40.55 Kaimanu 3.0 1/ 2
3 12:43.32 San Francisco Outrigger 2.0 1/ 6 2nd turn flag run over +6 sec.
4 12:56.97 Kilo Hana 1.0 1/ 7

EVENT: 31 Open Men 2000 Meters
Place Time Canoe Club Points H/L Comments
1 10:40.11 Hui 'O Hawaii Sacramento 0.0 1/ 6
2 11:00.46 He'e Nalu O Marin 4.0 1/ 5
3 11:20.21 Kaimanu 3.0 1/ 2
4 11:35.78 Hui Wa'a 2.0 1/ 4
5 11:44.73 Akau Hana 1.0 1/ 1

EVENT: 32 OC-1 Sr. Master Men 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:17.45 Hui 'O Hawaii Sacramento 3.0 1/ 4 Jim Gannon - traditional
1 01:23.56 He'e Nalu O Marin 3.0 1/ 3 Art Curley
2 01:23.17 Hui 'O Hawaii Sacramento 2.0 1/10 Rich Ongerth - traditional
2 01:29.11 Pu Pu 'O Hawaii 2.0 1/ 1 Shaka Madali
3 01:24.94 Hui 'O Hawaii Sacramento 1.0 1/ 5 Larry Mooney - traditional
3 01:32.16 Pu Pu 'O Hawaii 1.0 1/ 8 Tony Gora
4 01:30.29 O Kalani 0.0 1/ 9 Jr. Wright - traditional
4 01:34.54 Pu Pu 'O Hawaii 0.0 1/ 7 Lee Howard

EVENT: 33 Open Women 1000 Meters
Place Time Canoe Club Points H/L Comments
1 05:51.73 Pu Pu 'O Hawaii 2.0 1/ 1
2 05:52.81 He'e Nalu O Marin 7.0 1/ 4
3 06:09.37 O Kalani 6.0 1/ 3
4 06:20.58 Kaimanu 5.0 1/ 6
5 06:23.77 Kilo Hana 4.0 1/ 7
6 06:44.55 Kamali'i 'O Ke Kai 3.0 1/ 5 +6 sec.hit flag on turn 2
7 06:50.42 Kaimanu 2.0 1/ 2
8 06:52.67 Hui 'O Hawaii Sacramento 1.0 1/ 8

EVENT: 34 Open Men 1000 Meters
Place Time Canoe Club Points H/L Comments
1 05:15.92 He'e Nalu O Marin 2.0 1/ 7
2 05:20.85 Kaimanu 7.0 2/ 2
3 05:22.57 O Kalani 6.0 2/ 5
4 05:23.02 Hui 'O Hawaii Sacramento 5.0 1/ 1 1
5 05:32.33 Kaimanu 4.0 1/ 5
6 05:32.65 Kamali'i 'O Ke Kai 3.0 1/ 2
7 05:35.35 Kilo Hana 2.0 1/ 6
8 05:43.94 Akau Hana 1.0 1/ 6

EVENT: 35 Coed Open 1000 Meters
Place Time Canoe Club Points H/L Comments
1 05:54.46 Hui Wa'a 1.0 2/ 3 05:25.80
2 05:55.39 He'e Nalu O Marin 6.0 2/ 5 05:28.39
3 05:00.97 Kaimanu 5.0 2/ 6 05:42.85
4 06:05.00 O Kalani 4.0 2/ 1 05:43.04
5 06:06.49 Kaimanu 3.0 1/ 1 05:49.21
6 06:07.91 San Francisco Outrigger 2.0 1/ 2 06:05.33
7 06:31.82 Kamali'i 'O Ke Kai 1.0 1/ 5 06:06.03
99 Akau Hana 0.0 1/ 7 scratch
99 Hui Wa'a 0.0 1/ 3 scratch
99 Kamali'i 'O Ke Kai 0.0 2/ 2 05:52.70
99 Ke Kai 'O Uhane 0.0 1/ 6 06:48.83
99 Kilo Hana 0.0 2/ 7 06:12.15
99 O Kalani 0.0 1/ 4 06:09.73
99 San Francisco Outrigger 0.0 2/ 4 05:53.37

Questions? Email Web Menehune

©1997 Pacific Islanders' Cultural Association - ALL RIGHTS RESERVED

Last modified Sunday, 13-Apr-97