|
|
EVENT: 01 OC-1 Open Women 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 01:56.73 | Hui Wa'a | 3.0 | 1/ 8 | Kathy Jensen |
| 1 | 02:07.54 | O Kalani | 3.0 | 1/10 | Jenny Sanderson-traditional |
| 2 | 01:59.13 | He'e Nalu O Marin | 2.0 | 1/ 7 | Angela Penino-Curley |
| 2 | 02:17.51 | San Francisco Outrigger | 2.0 | 1/ 2 | Stephanie Siaris--traditional |
| 3 | 02:04.07 | Pu Pu 'O Hawaii | 1.0 | 1/11 | Miranda Sanderson |
| 3 | 02:31.97 | O Kalani | 1.0 | 1/ 3 | Lucia Maciera - traditional |
| 4 | 02:04.68 | Pu Pu 'O Hawaii | 0.0 | 1/ 5 | Laurie Foltz |
| 4 | 02:34.77 | O Kalani | 0.0 | 1/12 | Gail Rappl - traditional |
| 5 | 02:06.82 | Pu Pu 'O Hawaii | 0.0 | 1/ 6 | Paula Brown |
| 6 | 02:08.55 | Kilo Hana | 0.0 | 1/ 4 | Ann Marie Abrigo |
| 7 | 02:11.87 | He'e Nalu O Marin | 0.0 | 1/ 1 | Anne Tam |

|
EVENT: 02 Co-Ed Master (35 & Over) 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 03:38.06 | Pu Pu 'O Hawaii | 5.0 | 1/ 4 | |
| 2 | 03:44.16 | Lokahi | 3.0 | 1/ 6 | |
| 3 | 03:45.12 | Ke Kai 'O Uhane | 2.0 | 1/ 1 | |
| 4 | 03:45.93 | Kaimanu | 1.0 | 7/ 1 | |
| 5 | 04:14.35 | Kilo Hana | 0.0 | 1/ 5 | |

|
EVENT: 03 Coed Senior Master 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 03:43.59 | Pu Pu 'O Hawaii | 5.0 | 1/ 4 | |
| 2 | 04:11.62 | Lokahi | 3.0 | 1/ 1 | |

|
EVENT: 04 Girls 12 & Under 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 02:59.80 | He'e Nalu O Marin | 5.0 | 1/ 4 | |
| 2 | 03:00.52 | Kaimanu | 3.0 | 1/ 3 | |
| 3 | 03:03.25 | Pu Pu 'O Hawaii | 2.0 | 1/ 2 | |

|
EVENT: 05 Boys 12 & Under 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 02:16.47 | Lokahi | 5.0 | 1/ 5 | |
| 2 | 02:23.20 | Kaimanu | 3.0 | 1/ 3 | |
| 3 | 02:28.01 | Ke Kai 'O Uhane | 2.0 | 1/ 2 | |

|
EVENT: 06 OC-1 Open Men 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 0 | 01:41.30 | Pu Pu 'O Hawaii | 3.0 | 1/ 4 | Mitchell Stibbard |
| 0 | 01:59.13 | O Kalani | 3.0 | 1/12 | Paul Martin - traditional |
| 0 | 01:44.68 | Hui Wa'a | 2.0 | 1/ 3 | Dave Jensen |
| 0 | 02:03.19 | O Kalani | 2.0 | 1/ 9 | Eric DeJean - traditional |
| 0 | 01:47.61 | Pu Pu 'O Hawaii | 1.0 | 1/ 8 | George Abood |
| 0 | 02:54.84 | O Kalani | 1.0 | 1/15 | Rene Tuazon |
| 0 | 01:48.94 | Kilo Hana | 0.0 | 1/11 | Ron Garcia |
| 0 | 01:49.64 | He'e Nalu O Marin | 0.0 | 1/ 1 | Tim Sell |
| 0 | 01:51.10 | Kaimanu | 0.0 | 1/ 7 | Pe'a Laupati |
| 0 | 01:51.60 | He'e Nalu O Marin | 0.0 | 1/ 5 | Robin Hirano |
| 0 | 01:57.29 | Kaimanu | 0.0 | 1/10 | Jon Robinson |
| 0 | 01:59.94 | Kamali'i 'O Ke Kai | 0.0 | 1/ 6 | Chris Rinnert |
| 1 | 02:01.83 | San Francisco Outrigger | 0.0 | 1/13 | Luan Champlin |
| 1 | 03:21.62 | Kamali'i 'O Ke Kai | 0.0 | 1/14 | Jun Cuaresma |

|
EVENT: 07 Master Women (35 & Over) 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 03:54.53 | Pu Pu 'O Hawaii | 5.0 | 1/ 3 | |
| 2 | 04:07.54 | O Kalani | 3.0 | 1/ 4 | |
| 3 | 04:24.67 | Lokahi | 2.0 | 1/ 6 | |

|
EVENT: 08 Master Men (35 & Over) 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 03:17.02 | Kaimanu | 5.0 | 1/ 5 | |
| 2 | 03:22.18 | He'e Nalu O Marin | 3.0 | 1/ 3 | |
| 3 | 03:25.28 | Ke Kai 'O Uhane | 2.0 | 1/ 1 | |
| 4 | 03:37.50 | O Kalani | 1.0 | 1/ 7 | |
| 5 | 03:47.03 | Ke Anuenue | 0.0 | 1/ 6 | |
| 6 | 03:56.46 | Lokahi | 0.0 | 1/ 4 | |

|
EVENT: 09 Sr. Master Women (45 & Over) 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:15.87 | Pu Pu 'O Hawaii | 5.0 | 1/ 2 | |

|
EVENT: 10 Sr. Master Men (45 & Over) 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 03:32.91 | Pu Pu 'O Hawaii | 5.0 | 1/ 6 | |
| 2 | 03:35.53 | Lokahi | 3.0 | 1/ 4 | |
| 3 | 04:02.44 | He'e Nalu O Marin | 2.0 | 1/ 5 | |

|
EVENT: 11 Coed Novice 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 0 | 03:46.57 | He'e Nalu O Marin | 5.0 | 1/ 6 | |
| 0 | 03:49.00 | Kaimanu | 3.0 | 1/ 3 | |
| 0 | 03:51.89 | O Kalani | 2.0 | 1/ 4 | |
| 0 | 03:58.57 | Lokahi | 1.0 | 2/ 3 | |
| 0 | 04:03.79 | He'e Nalu O Marin | 0.0 | 2/ 1 | |
| 0 | 04:13.91 | Kilo Hana | 0.0 | 1/ 2 | |
| 0 | 04:21.41 | Ke Anuenue | 0.0 | 1/ 1 | |
| 0 | 04:38.09 | Hui Wa'a | 0.0 | 2/ 2 | |
| 0 | 04:46.90 | Kaimanu | 0.0 | 2/ 5 | |
| 1 | 04:54.54 | Akau Hana | 0.0 | 2/ 6 | |
| 1 | 04:58.96 | Ke Anuenue | 0.0 | 2/ 4 | |

|
EVENT: 12 Girls 14 & Under 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:45.62 | Ke Kai 'O Uhane | 5.0 | 1/ 4 | |
| 2 | 04:50.66 | Akau Hana | 3.0 | 1/ 3 | |

|
EVENT: 13 Boys 14 & Under 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:27.76 | He'e Nalu O Marin | 5.0 | 1/ 2 | |

|
EVENT: 14 Girls 16 & Under 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:33.59 | Ke Kai 'O Uhane | 5.0 | 1/ 1 | |
| 2 | 06:05.25 | Kaimanu | 3.0 | 1/ 2 | |

|
EVENT: 15 Boys 16 & Under 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:10.63 | Kaimanu | 5.0 | 1/ 5 | |
| 2 | 04:21.61 | Ke Kai 'O Uhane | 3.0 | 1/ 7 | +10sec added |
| 3 | 04:26.80 | O Kalani | 2.0 | 1/ 6 | |
| 4 | 05:31.98 | San Francisco Outrigger | 1.0 | 1/ 3 | -5 sec deducted |

|
EVENT: 16 Coed Junior (16 & Under) 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:21.51 | Ke Kai 'O Uhane | 5.0 | 1/ 4 | |
| 2 | 04:34.33 | Kaimanu | 3.0 | 1/ 7 | |
| 3 | 04:36.10 | Ke Kai 'O Uhane | 2.0 | 1/ 6 | |
| 4 | 06:10.40 | He'e Nalu O Marin | 1.0 | 1/ 3 | |

|
EVENT: 17 OC-1 Master Women 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 02:19.66 | Pu Pu 'O Hawaii | 3.0 | 1/ 3 | Linda Dresbach |
| 1 | 02:52.68 | O Kalani | 3.0 | 1/ 7 | Val Collins - traditional |
| 2 | 02:26.51 | He'e Nalu O Marin | 2.0 | 1/ 6 | Angela Curley |
| 2 | 03:26.68 | O Kalani | 2.0 | 1/ 4 | Lucia Maciera - traditional |
| 3 | 02:29.95 | Pu Pu 'O Hawaii | 1.0 | 1/ 1 | ran later for time--Cynthia Smith |
| 3 | 03:39.66 | O Kalani | 1.0 | 1/ 2 | Gail Rappl - traditional |
| 4 | 02:42.81 | Pu Pu 'O Hawaii | 0.0 | 1/ 8 | Marcia Buenafe |

|
EVENT: 19 Boys 19 & Under 1000 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 08:12.31 | O Kalani | 5.0 | 1/ 3 | |
| 2 | 08:49.39 | Ke Kai 'O Uhane | 3.0 | 1/ 6 | |

|
EVENT: 20 OC-1 Master Men 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 02:01.38 | Pu Pu 'O Hawaii | 3.0 | 1/ 6 | Mitch Stibbard |
| 1 | 02:15.43 | O Kalani | 3.0 | 1/ 4 | Ivan Lock - traditional |
| 2 | 02:05.21 | He'e Nalu O Marin | 2.0 | 1/ 8 | Steve Sandobal |
| 2 | 02:47.80 | O Kalani | 2.0 | 1/ 5 | Jr. Wright - traditional |
| 3 | 02:20.90 | Pu Pu 'O Hawaii | 1.0 | 1/ 2 | Mike Dodd |
| 3 | 04:15.64 | O Kalani | 1.0 | 1/ 7 | Gary Glennon - traditional |
| 4 | 02:27.63 | Pu Pu 'O Hawaii | 0.0 | 1/ 3 | Gary Buyle |
| 5 | 02:54.46 | Kamali'i 'O Ke Kai | 0.0 | 1/ 1 | |
| 99 | | Kaimanu | 0.0 | 1/10 | Jason Cummings --no time |

|
EVENT: 21 Novice Women 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:41.19 | Kaimanu | 5.0 | 1/ 7 | |
| 2 | 04:46.14 | Ke Kai 'O Uhane | 3.0 | 1/ 6 | |
| 3 | 05:19.30 | Ke Anuenue | 2.0 | 1/ 3 | |

|
EVENT: 24 Novice Men 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 03:46.17 | He'e Nalu O Marin | 5.0 | 1/ 6 | |
| 2 | 03:56.49 | Ke Anuenue | 3.0 | 1/ 2 | |
| 3 | 04:01.49 | Kaimanu | 2.0 | 1/ 4 | |
| 4 | 04:52.44 | O Kalani | 1.0 | 1/ 5 | |
| 5 | 06:47.03 | Kilo Hana | 0.0 | 1/ 7 | huli |

|
EVENT: 25 OC-1 Junior Boys (16) 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 02:02.34 | Hui Wa'a | 3.0 | 1/ 7 | Jose Andino |
| 2 | 02:32.22 | Hui Wa'a | 2.0 | 1/ 5 | Ivan Andino |
| 3 | 02:49.69 | He'e Nalu O Marin | 1.0 | 1/ 4 | Nick LaRosa |
| 4 | 02:53.25 | Kaimanu | 0.0 | 1/ 6 | Ryan Halliday |
| 5 | 03:43.98 | San Francisco Outrigger | 0.0 | 1/ 2 | David Casalnuovo |
| 6 | 03:17.31 | He'e Nalu O Marin | 0.0 | 1/ 8 | Max Serleth |

|
EVENT: 26 OC-1 Junior Men (19) 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | | Kaimanu | 0.0 | 1/ 4 | Ryan Halliday |

|
EVENT: 27 Open Women 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 04:20.65 | Pu Pu 'O Hawaii | 8.0 | 1/ 1 | tie -5sec impedence |
| 1 | 04:22.36 | He'e Nalu O Marin | 8.0 | 2/ 2 | tie |
| 2 | 04:41.98 | Kamali'i 'O Ke Kai | 5.0 | 2/ 7 | |
| 3 | 04:44.29 | Ke Anuenue | 4.0 | 2/ 4 | |
| 4 | 04:45.66 | O Kalani | 3.0 | 2/ 5 | |
| 5 | 04:47.47 | Kaimanu | 2.0 | 2/ 3 | |
| 6 | 04:53.37 | San Francisco Outrigger | 1.0 | 1/ 2 | |
| 7 | 04:54.32 | Kilo Hana | 0.0 | 1/ 3 | +10sec impedence |
| 8 | 05:08.83 | Akau Hana | 0.0 | 1/ 5 | |
| 9 | 05:32.70 | Ke Kai 'O Uhane | 0.0 | 1/ 7 | |

|
EVENT: 28 Open Men 500 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 01 | 03:36.46 | Kaimanu | 0.0 | 2/ 1 | |
| 02 | 03:37.99 | He'e Nalu O Marin | 6.0 | 1/ 6 | |
| 03 | 03:39.50 | Kaimanu | 5.0 | 1/ 2 | |
| 04 | 03:39.99 | Kamali'i 'O Ke Kai | 4.0 | 1/ 4 | |
| 05 | 03:44.31 | O Kalani | 3.0 | 1/ 1 | |
| 06 | 03:45.26 | Kamali'i 'O Ke Kai | 2.0 | 2/ 4 | |
| 07 | 03:45.58 | Kilo Hana | 1.0 | 1/ 5 | |
| 08 | 03:47.60 | Akau Hana | 0.0 | 1/ 3 | |
| 09 | 03:49.47 | Lokahi | 0.0 | 2/ 3 | |
| 10 | 03:49.94 | Ke Anuenue | 0.0 | 2/ 7 | |
| 11 | 03:51.76 | O Kalani | 0.0 | 2/ 6 | |
| 12 | 04:01.71 | Ke Kai 'O Uhane | 0.0 | 1/ 7 | |
| 13 | 04:04.34 | San Francisco Outrigger | 0.0 | 2/ 2 | |

|
EVENT: 29 OC-1 Sr. Master Women 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 02:34.61 | Pu Pu 'O Hawaii | 3.0 | 1/ 2 | Chris Evangelho |
| 2 | 02:58.90 | Pu Pu 'O Hawaii | 2.0 | 1/ 5 | Thelma Madali |
| 3 | 03:04.68 | O Kalani | 1.0 | 1/ 1 | Cheri Mendieta |

|
EVENT: 30 Open Women 2000 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 18:16.81 | Pu Pu 'O Hawaii | 9.0 | 1/ 3 | |
| 2 | 19:04.41 | San Francisco Outrigger | 3.0 | 1/ 6 | |
| 3 | 19:36.85 | Kilo Hana | 2.0 | 1/ 7 | |
| 4 | 20:36.64 | Kaimanu | 1.0 | 1/ 2 | |

|
EVENT: 31 Open Men 2000 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 16:08.36 | He'e Nalu O Marin | 8.0 | 1/ 2 | |
| 2 | 16:47.76 | Akau Hana | 2.0 | 1/ 6 | |
| 3 | 16:48.79 | Kaimanu | 1.0 | 1/ 7 | |

|
EVENT: 32 OC-1 Sr. Master Men 250 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 02:16.02 | Pu Pu 'O Hawaii | 3.0 | 1/ 1 | Tony Gora |
| 2 | 02:23.88 | Pu Pu 'O Hawaii | 2.0 | 1/ 2 | Dave Dyc |
| 3 | 02:26.24 | Pu Pu 'O Hawaii | 1.0 | 1/ 7 | Shaka Madali |
| 4 | 02:40.31 | O Kalani | 0.0 | 1/ 5 | Jr. Wright |

|
EVENT: 33 Open Women 1000 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 1 | 08:37.76 | He'e Nalu O Marin | 8.0 | 2/ 7 | |
| 2 | 08:50.95 | Pu Pu 'O Hawaii | 3.0 | 1/ 4 | |
| 3 | 09:13.26 | Kilo Hana | 2.0 | 1/ 3 | |
| 4 | 09:54.37 | Kamali'i 'O Ke Kai | 1.0 | 2/ 3 | |
| d | 09:11.11 | O Kalani | 0.0 | 1/ 7 | caused collision w/lane1 |

|
EVENT: 34 Open Men 1000 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 01 | 07:32.07 | He'e Nalu O Marin | 1.0 | 1/ 7 | |
| 02 | 07:45.51 | Hui Wa'a | 6.0 | 2/ 6 | |
| 03 | 07:55.22 | Kaimanu | 5.0 | 1/ 4 | |
| 04 | 08:11.68 | Kaimanu | 4.0 | 2/ 1 | +6sec hit flag turn2 |
| 05 | 08:16.08 | O Kalani | 3.0 | 1/ 5 | |
| 06 | 08:19.71 | Kamali'i 'O Ke Kai | 2.0 | 2/ 2 | |
| 07 | 08:21.00 | Kilo Hana | 1.0 | 1/ 3 | |
| 08 | 09:10.23 | San Francisco Outrigger | 0.0 | 2/ 3 | |

|
EVENT: 35 Coed Open 1000 Meters
|
| Place |
Time |
Canoe Club |
Points |
H/L |
Comments |
| 01 | 07:46.20 | Hui Wa'a | 7.0 | 1/ 5 | |
| 02 | 08:36.92 | Kaimanu | 6.0 | 2/ 3 | |
| 03 | 08:45.13 | He'e Nalu O Marin | 5.0 | 2/ 4 | |
| 04 | 08:50.18 | Akau Hana | 4.0 | 2/ 1 | |
| 05 | 08:56.61 | Kaimanu | 3.0 | 3/ 5 | |
| 06 | 09:16.17 | Kilo Hana | 2.0 | 1/ 7 | |
| 07 | 09:23.56 | Kamali'i 'O Ke Kai | 1.0 | 1/ 3 | |
| 08 | 09:34.93 | San Francisco Outrigger | 0.0 | 2/ 5 | |
| 09 | 09:40.82 | O Kalani | 0.0 | 1/ 1 | |
| 10 | 09:51.15 | Ke Kai 'O Uhane | 0.0 | 1/ 2 | +6 sec 2nd turn flag |
| 11 | 09:54.70 | Hui Wa'a | 0.0 | 3/ 6 | |
| 12 | 10:23.54 | O Kalani | 0.0 | 4/ 2 | |
|