NCOCA 1997 Regatta Season 
Pu Pu O Hawaii
Sprint Regatta # 4
12-July-1997
Santa Cruz Main Beach

EVENT: 01 OC-1 Open Women 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:24 Hui Wa'a 3.0 1/ 3 Kathy Jensen
1 01:32.46 Hui 'O Hawaii Sacramento 3.0 1/ 2 Sue DeRosa - traditional
2 01:25 He'e Nalu O Marin 2.0 1/ 5 Suzette Smith
2 01:42 O Kalani 2.0 1/ 9 Joanne Green - traditional
3 01:28.00 He'e Nalu O Marin 1.0 1/ 1 Anne Tam
3 O Kalani 1.0 1/11 Jenny Sanderson - traditional
4 01:31 Pu Pu 'O Hawaii 0.0 1/ 4 Laurie Foltz
5 01:32 Kilo Hana 0.0 1/ 7 Anne Marie Abrigo
6 01:35 Pu Pu 'O Hawaii 0.0 1/ 6 Miranda Sanders
99 O Kalani 0.0 1/13 Sally Sanchez - tradtional
99 Pu Pu 'O Hawaii 0.0 1/16 Paula Brown
99 San Francisco Outrigger 0.0 1/14 Stephanie Siaris - traditional
99 Hui 'O Hawaii Sacramento 0.0 1/15 Elizabeth Wood

EVENT: 02 Co-Ed Master (35 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:49.44 Pu Pu 'O Hawaii 5.0 1/ 7
2 02:50.61 Ke Kai 'O Uhane 3.0 1/ 2
3 02:51.90 Tamalpais 2.0 1/ 1
4 02:53.35 He'e Nalu O Marin 1.0 1/ 3
5 02:55.90 Lokahi 0.0 1/ 6
6 02:57.01 Kilo Hana 0.0 1/ 5

EVENT: 03 Coed Senior Master 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:56.60 Pu Pu 'O Hawaii 5.0 1/ 2

EVENT: 04 Girls 12 & Under 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:59.97 Pu Pu 'O Hawaii 5.0 1/ 4
2 02:05.49 He'e Nalu O Marin 3.0 1/ 5
3 02:08.20 Kaimanu 2.0 1/ 7
4 02:10.58 Akau Hana 1.0 1/ 6

EVENT: 05 Boys 12 & Under 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:44.51 Lokahi 5.0 1/ 1
2 01:56.03 Ke Kai 'O Uhane 3.0 1/ 2
3 02:15.87 Ke Anuenue 2.0 1/ 3

EVENT: 06 OC-1 Open Men 250 Meters
Place Time Canoe Club Points H/L Comments
01 01:20 Pu Pu 'O Hawaii 3.0 1/ 4 Mitch Stibbard
01 01:21.73 Hui 'O Hawaii Sacramento 3.0 2/ 6 Jude Turczynski - Traditional
02 01:21 Hui Wa'a 2.0 1/ 7 Chris Cornejo
02 01:24.97 O Kalani 2.0 2/ 4 Robert Shear - traditional
03 01:23.00 He'e Nalu O Marin 1.0 1/15 Chuck Watanabe
03 01:30.56 O Kalani 1.0 2/ 2 Paul Martin - traditional
04 01:31.45 Ke Anuenue 0.0 2/ 5 Alex Forbes - traditional
04 01:26.04 Pu Pu 'O Hawaii 0.0 1/10 George Abood
05 01:37.30 O Kalani 0.0 2/ 3 William Hulsey - traditional
06 01:26.40 He'e Nalu O Marin 0.0 1/ 5 Koa Pickering
06 01:30 He'e Nalu O Marin 0.0 1/ 8 Tim Sell
07 01:34.00 Kaimanu 0.0 1/11 John Robinson
08 01:35 Tamalpais 0.0 1/ 2 Charlie Sparkman
09 01:36.00 San Francisco Outrigger 0.0 1/ 1 Luan Champlin
10 01:36.64 Kaimanu 0.0 1/ 3 Pea Laupati
11 01:37 Kilo Hana 0.0 1/ 6 Ron Duenas
99 Hui Wa'a 0.0 1/12 Dave Jensen
99 Kamali'i 'O Ke Kai 0.0 1/ 9 Chris Rinnert

EVENT: 07 Master Women (35 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:58.82 Pu Pu 'O Hawaii 5.0 1/ 6
2 03:11.94 O Kalani 3.0 1/ 7
3 03:26.49 Lokahi 2.0 1/ 4

EVENT: 08 Master Men (35 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:33.84 He'e Nalu O Marin 5.0 1/ 6
2 02:34.77 Kaimanu 3.0 1/ 7
3 02:42.94 Ke Kai 'O Uhane 2.0 1/ 3
4 02:45.78 Lokahi 1.0 1/ 4
5 02:46.49 O Kalani 0.0 1/ 1
6 02:49.16 Hui 'O Hawaii Sacramento 0.0 1/ 5
7 03:04.47 Ke Anuenue 0.0 1/ 2

EVENT: 09 Sr. Master Women (45 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:27.07 Pu Pu 'O Hawaii 5.0 1/ 2

EVENT: 10 Sr. Master Men (45 & Over) 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:48.76 Lokahi 5.0 1/ 6
2 02:50.01 Pu Pu 'O Hawaii 3.0 1/ 5 +6 wrong flag
3 02:56.48 He'e Nalu O Marin 2.0 1/ 3 +6 over start line

EVENT: 11 Coed Novice 500 Meters
Place Time Canoe Club Points H/L Comments
01 02:58.91 He'e Nalu O Marin 5.0 2/ 6
02 02:59.15 Kaimanu 3.0 1/ 4
03 03:00.92 Lokahi 2.0 2/ 1
04 03:05.56 O Kalani 1.0 2/ 5
05 03:11.16 He'e Nalu O Marin 0.0 1/ 1
06 03:13.58 Ke Anuenue 0.0 1/ 7
07 03:14.14 Tamalpais 0.0 1/ 3 +6 finished in wrong lane
08 03:14.34 Kilo Hana 0.0 2/ 4
09 03:24.57 Ke Anuenue 0.0 2/ 7
10 03:25.62 Kaimanu 0.0 2/ 2
11 03:26.42 Hui Wa'a 0.0 1/ 2 +6 finished in wrong lane
12 03:31.25 Akau Hana 0.0 1/ 5

EVENT: 12 Girls 14 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:44.80 Ke Kai 'O Uhane 5.0 1/ 1
2 04:00.22 Hui 'O Hawaii Sacramento 3.0 1/ 3
3 04:02.08 Akau Hana 2.0 1/ 2

EVENT: 13 Boys 14 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 04:15.01 He'e Nalu O Marin 5.0 1/ 7

EVENT: 14 Girls 16 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:28.20 Ke Kai 'O Uhane 5.0 1/ 4

EVENT: 15 Boys 16 & Under 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:19.91 O Kalani 5.0 1/ 6
2 04:00.44 San Francisco Outrigger 3.0 1/ 5

EVENT: 16 Coed Junior (16 & Under) 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:18.99 Ke Kai 'O Uhane 5.0 1/ 5
2 04:06.75 Kaimanu 3.0 1/ 6
DQ 04:28.40 He'e Nalu O Marin 0.0 1/ 1 Invalid Waiver / ran late for time
DQ 03:45.42 O Kalani 0.0 1/ 2 Paddler raced for 2 clubs

EVENT: 17 OC-1 Master Women 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:42.00 Pu Pu 'O Hawaii 3.0 1/10 Cynthia Osborne
1 02:07 Hui 'O Hawaii Sacramento 3.0 1/ 2 Sue DeRosa - trad
2 02:10.00 O Kalani 2.0 1/11 Lucia Maceira-trad
2 01:43.00 Pu Pu 'O Hawaii 2.0 1/ 9 Marcia Buenafe
3 02:26.00 O Kalani 1.0 1/ 4 Val Collins - trad
3 01:44.00 Pu Pu 'O Hawaii 1.0 1/ 5 Linda Dresbach
4 01:45.00 He'e Nalu O Marin 0.0 1/ 6 Angela Curley
4 02:31.00 O Kalani 0.0 1/ 3 Gail Rappl - trad
5 01:55.00 Hui 'O Hawaii Sacramento 0.0 1/ 7 Elizabeth Sparkman
99 01:53.00 He'e Nalu O Marin 0.0 1/ 8 dq - did not sign in

EVENT: 19 Boys 19 & Under 1000 Meters
Place Time Canoe Club Points H/L Comments
1 06:16.22 O Kalani 5.0 1/ 4
2 06:37.98 Kamali'i 'O Ke Kai 3.0 1/ 3

EVENT: 20 OC-1 Master Men 250 Meters
Place Time Canoe Club Points H/L Comments
01 01:12.39 Pu Pu 'O Hawaii 3.0 1/ 3 Mitch Stibbard
01 01:16.00 Hui 'O Hawaii Sacramento 3.0 1/ 8 Jude Turczynski - trad
02 01:22.62 Ke Anuenue 2.0 1/10 Marcos Santiago - trad
02 01:18.24 He'e Nalu O Marin 2.0 1/ 6 Dave Gissendaner
03 01:27.00 O Kalani 1.0 1/ 2 Erick Edlund - trad
03 01:23.47 He'e Nalu O Marin 1.0 1/ 5 Steve Sandoval
04 01:30.00 O Kalani 0.0 1/ 7 Ivan Lock=-trad
04 01:24.42 Pu Pu 'O Hawaii 0.0 1/11 Mike Dodd
05 02:18.00 O Kalani 0.0 1/ 1 Gary Glennon - trad
05 01:28.00 Pu Pu 'O Hawaii 0.0 1/13 Gary Buyle
99 Kamali'i 'O Ke Kai 0.0 1/12 John Focht - no time

EVENT: 21 Novice Women 500 Meters
Place Time Canoe Club Points H/L Comments
1 03:28.96 Tamalpais 5.0 1/ 3 +6 sec over the line
2 03:40.37 He'e Nalu O Marin 3.0 1/ 4 +6 sec over the line
3 03:41.84 Lokahi 2.0 1/ 2 +6 sec over the line
4 03:46.87 Ke Anuenue 1.0 1/ 5
5 03:49.94 Kamali'i 'O Ke Kai 0.0 1/ 1
6 03:50.77 Akau Hana 0.0 1/ 7
DQ 03:21.65 Kaimanu 0.0 1/ 6 +6 over the line--DQ for Master paddler

EVENT: 22 OC-1 Junior Girls (16) 250 Meters
Place Time Canoe Club Points H/L Comments
1 02:40.72 He'e Nalu O Marin 3.0 1/ 3 Blair Buder
2 03:39.67 He'e Nalu O Marin 2.0 1/ 1 Emily Carr
3 03:42.59 He'e Nalu O Marin 1.0 1/ 2 Rachelle Lambert

EVENT: 23 OC-1 Junior Women (19) 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:55.44 He'e Nalu O Marin 0.0 1/ 4 Nina LaRosa

EVENT: 24 Novice Men 500 Meters
Place Time Canoe Club Points H/L Comments
1 02:44.00 He'e Nalu O Marin 5.0 1/ 4
2 02:50.20 Kaimanu 3.0 1/ 7 +6 sec finished on wrong flag
3 03:00.82 Ke Anuenue 2.0 1/ 5
4 03:03.53 Kilo Hana 1.0 1/ 3
5 03:04.17 O Kalani 0.0 1/ 6
6 03:04.70 Hui Wa'a 0.0 1/ 2

EVENT: 25 OC-1 Junior Boys (16) 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:32.00 Hui Wa'a 3.0 1/ 1 Jose Andino
2 01:37.78 Hui Wa'a 2.0 1/ 5 Ivan Andino
3 01:51.00 He'e Nalu O Marin 1.0 1/ 4 Nick LaRosa

EVENT: 27 Open Women 500 Meters
Place Time Canoe Club Points H/L Comments
01 03:00.90 Pu Pu 'O Hawaii 0.0 1/ 4
02 03:04.23 He'e Nalu O Marin 6.0 2/ 3
03 03:13.57 San Francisco Outrigger 5.0 1/ 5
04 03:15.85 O Kalani 4.0 1/ 6
05 03:19.85 Kilo Hana 3.0 2/ 4
06 03:25.29 Kaimanu 2.0 2/ 1
07 03:25.89 Hui 'O Hawaii Sacramento 1.0 2/ 5
08 03:32.27 Kilo Hana 0.0 1/ 3
09 03:33.97 Kamali'i 'O Ke Kai 0.0 1/ 2
10 03:39.49 Ke Kai 'O Uhane 0.0 2/ 2
11 03:46.47 Akau Hana 0.0 1/ 7

EVENT: 28 Open Men 500 Meters
Place Time Canoe Club Points H/L Comments
01 02:37.68 He'e Nalu O Marin 0.0 2/ 4
02 02:38.48 Pu Pu 'O Hawaii 6.0 2/ 5
03 02:40.46 Tamalpais 5.0 2/ 7
04 02:41.11 Kaimanu 4.0 1/ 6
05 02:41.40 O Kalani 3.0 1/ 2
06 02:41.89 Kamali'i 'O Ke Kai 2.0 1/ 3
07 02:42.69 Ke Anuenue 1.0 1/ 1
08 02:43.29 Kaimanu 0.0 3/ 6
09 02:46.95 Kamali'i 'O Ke Kai 0.0 3/ 4
10 02:49.76 Ke Kai 'O Uhane 0.0 2/ 6
11 02:51.04 Kilo Hana 0.0 1/ 4
12 02:55.45 O Kalani 0.0 2/ 3
13 02:58.17 Lokahi 0.0 3/ 2 +6 over the line
14 03:07.05 Ke Kai 'O Uhane 0.0 3/ 3

EVENT: 29 OC-1 Sr. Master Women 250 Meters
Place Time Canoe Club Points H/L Comments
1 02:08.35 Pu Pu 'O Hawaii 3.0 1/ 1 Thelma Madali
2 02:11.43 O Kalani 2.0 1/ 2 Cheri Mendieta
3 02:38.98 Pu Pu 'O Hawaii 1.0 1/ 4 Maureen Fratis

EVENT: 30 Open Women 2000 Meters
Place Time Canoe Club Points H/L Comments
1 13:29.68 Kaimanu 9.0 1/ 7
2 13:30.05 Pu Pu 'O Hawaii 3.0 1/ 5
3 13:50.95 Kilo Hana 2.0 1/ 6
4 14:24.92 Tamalpais 1.0 1/ 4

EVENT: 31 Open Men 2000 Meters
Place Time Canoe Club Points H/L Comments
1 11:32.94 He'e Nalu O Marin 2.0 1/ 2
2 11:44.17 Hui 'O Hawaii Sacramento 6.0 1/ 1
3 11:48.23 Tamalpais 5.0 1/ 7
4 11:49.21 Hui Wa'a 4.0 2/ 1
5 12:53.71 Kilo Hana 3.0 1/ 4
6 11:56.81 Ke Kai 'O Uhane 2.0 1/ 3
7 11:58.46 Kaimanu 1.0 1/ 5
8 12:05.08 Akau Hana 0.0 1/ 6

EVENT: 32 OC-1 Sr. Master Men 250 Meters
Place Time Canoe Club Points H/L Comments
1 01:37.03 Pu Pu 'O Hawaii 3.0 1/ 5 Dave Dyc
2 01:38.48 Pu Pu 'O Hawaii 2.0 1/ 6 Tony Gora
3 01:42.80 O Kalani 1.0 1/ 7 Jr. Wright
4 01:48.28 Hui 'O Hawaii Sacramento 0.0 1/ 3 Leo Rosko
5 01:51.13 Pu Pu 'O Hawaii 0.0 1/ 1 Lee Howard
6 02:00.07 Kamali'i 'O Ke Kai 0.0 1/ 8 Woody Cohen

EVENT: 33 Open Women 1000 Meters
Place Time Canoe Club Points H/L Comments
1 06:10.24 Pu Pu 'O Hawaii 1.0 2/ 5
2 06:13.49 He'e Nalu O Marin 6.0 1/ 4
3 06:31.18 O Kalani 5.0 1/ 6
4 06:31.50 Hui Wa'a 4.0 1/ 3
5 06:51.23 Kilo Hana 3.0 1/ 5
6 06:53.28 Hui 'O Hawaii Sacramento 2.0 1/ 1
7 06:54.92 O Kalani 1.0 2/ 6
8 07:01.05 Kaimanu 0.0 2/ 1
9 07:33.83 Kamali'i 'O Ke Kai 0.0 2/ 4

EVENT: 34 Open Men 1000 Meters
Place Time Canoe Club Points H/L Comments
1 05:35.14 He'e Nalu O Marin 0.0 1/ 4
2 05:46.53 Kaimanu 5.0 1/ 6
3 05:48.70 O Kalani 4.0 1/ 7
4 05:53.69 Kamali'i 'O Ke Kai 3.0 1/ 2
5 06:01.26 Kaimanu 2.0 1/ 1
6 06:42.57 Ke Anuenue 1.0 1/ 5

EVENT: 35 Coed Open 1000 Meters
Place Time Canoe Club Points H/L Comments
01 05:44.07 Hui Wa'a 1.0 2/ 7
02 05:57.96 Hui 'O Hawaii Sacramento 6.0 3/ 5
03 06:05.95 Kaimanu 5.0 2/ 4
04 06:15.54 Hui Wa'a 4.0 1/ 2
05 06:16.07 Akau Hana 3.0 1/ 3
06 06:28.07 Kaimanu 2.0 3/ 6
07 06:29.56 San Francisco Outrigger 1.0 2/ 3
08 06:31.77 Ke Anuenue 0.0 2/ 1
09 06:38.57 Lokahi 0.0 1/ 1
10 06:47.76 Kamali'i 'O Ke Kai 0.0 1/ 5
11 06:47.90 He'e Nalu O Marin 0.0 3/ 4
12 06:48.45 Kamali'i 'O Ke Kai 0.0 2/ 6
13 06:54.50 He'e Nalu O Marin 0.0 2/ 5
14 06:57.63 Kilo Hana 0.0 3/ 3
15 06:59.97 Ke Kai 'O Uhane 0.0 3/ 7
16 07:09.61 Akau Hana 0.0 3/ 1

Questions? Email Web Menehune

©1997 Pacific Islanders' Cultural Association - ALL RIGHTS RESERVED

Last modified Sunday, 13-Apr-97