| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

Sprint Regatta #1, Foster City Lagoon Results
Host: Tamalpais
June 12, 1999

Points For Regatta Season, as of 6/15/99

250 Meter Course
PLACE TIME CLUB POINTS H/L Comments:
EVENT: 01 Open Women 2000 Meters
1 12:21.6 He'e Nalu O Marin 11.0 1/ 7
2 12:26.1 Pu Pu 'O Hawaii 5.0 1/ 5
3 13:01.2 Kilo Hana 4.0 1/ 6
4 13:08.2 San Francisco Outrigger 3.0 1/ 4
5 13:26.2 Ho'okahi Puuwai 2.0 1/ 2
6 13:44.9 Kaimanu 1.0 1/ 1
EVENT: 02 OC-1 Junior Girls (16) 250 Meters
1 01:47.6 Akau Hana 3.0 1/ 5 Kelly?
1 02:08.3 O Kalani 0.0 1/ 1 trad -- did not sign in
2 01:52.9 Ke Kai 'O Uhane 2.0 1/ 4 Mahina Hall
3 01:53.6 Ho'okahi Puuwai 1.0 1/ 3 Nohea Leo
4 01:54.5 Kaimanu 0.0 1/ 7 Tenise Lum
5 12:01.0 He'e Nalu O Marin 0.0 1/ 6 Sally Hale
6 02:07.5 He'e Nalu O Marin 0.0 1/ 2 Emily Carr
EVENT: 03 Open Men 2000 Meters
1 11:11.7 He'e Nalu O Marin 12.0 1/ 7
2 11:22.0 Hui 'O Hawaii Sacramento 6.0 1/ 6
3 11:24.4 Tamalpais 5.0 1/ 2
4 11:36.2 Ke Kai 'O Uhane 4.0 1/ 1
5 11:42.6 Kilo Hana 3.0 1/ 3
6 11:43.3 Kaimanu 2.0 2/ 3
7 11:53.2 Tamalpais 1.0 2/ 5
8 11:54.3 Ho'okahi Puuwai 0.0 1/ 4
9 12:00.4 Ho'okahi Puuwai 0.0 2/ 2
10 12:19.1 Ke Kai 'O Uhane 0.0 2/ 4
11 12:39.1 He'e Nalu O Marin 0.0 2/ 1
EVENT: 04 OC-1 Junior Boys (16) 250 Meters
1 01:24.3 Kilo Hana 3.0 1/ 7 Doug Schniedel
2 01:26.5 He'e Nalu O Marin 2.0 1/ 8 Max
3 01:33.2 He'e Nalu O Marin 1.0 1/ 6 Nick LaRosa
4 01:41.3 Kaimanu 0.0 1/ 2 Kimo Roberts
5 01:42.6 Kilo Hana 0.0 1/ 3 Mick ?
6 01:43.4 Kamali'i 'O Ke Kai 0.0 1/ 1 Noah Hall
EVENT: 05 Girls12 & Under 250 Meters
1 11:00.0 O Kalani 5.0 1/ 3
2 21:00.0 Kaimanu 3.0 1/ 2
3 25:00.0 Lokahi 2.0 1/ 6
4 26:00.0 Lokahi 1.0 1/ 5
5 04:00.0 Ke Kai 'O Uhane 0.0 1/ 4
EVENT: 06 Co-ed Junior (19) 500 Meters
1 02:56.2 Ke Kai 'O Uhane 5.0 1/ 1
2 03:03.0 Kamali'i 'O Ke Kai 3.0 1/ 3
3 03:08.1 Ke Kai 'O Uhane 2.0 1/ 2
4 03:10.7 Kaimanu 1.0 1/ 4
5 03:11.3 Ke Anuenue 0.0 1/ 7
6 03:12.1 Ho'okahi Puuwai 0.0 1/ 5
7 03:14.2 Kamali'i 'O Ke Kai 0.0 1/ 6
EVENT: 07 Novice Women 500 Meters
1 03:11.8 Lokahi 5.0 1/ 3
2 03:17.6 He'e Nalu O Marin 3.0 2/ 3
3 03:19.4 San Francisco Outrigger 2.0 2/ 1 +6 sec wrong side of flag
4 03:22.1 Akau Hana 1.0 1/ 6
5 03:22.7 Kamali'i 'O Ke Kai 0.0 2/ 2
6 03:26.4 Pu Pu 'O Hawaii 0.0 1/ 5
7 03:28.7 Ho'okahi Puuwai 0.0 2/ 6
8 03:39.2 Kamali'i 'O Ke Kai 0.0 1/ 2
EVENT: 08 Boys 12 & Under 250 Meters
1 02:00.4 Kaimanu 5.0 1/ 6
2 02:10.3 Ho'okahi Puuwai 3.0 1/ 5
3 02:14.1 Kilo Hana 2.0 1/ 2
EVENT: 09 Novice Men 500 Meters
1 02:37.8 He'e Nalu O Marin 5.0 1/ 2
2 02:40.9 San Francisco Outrigger 3.0 1/ 1
3 02:43.0 Ho'okahi Puuwai 2.0 2/ 6
4 02:43.3 San Francisco Outrigger 1.0 2/ 2
5 02:53.1 Akau Hana 0.0 2/ 1
6 02:53.3 Kilo Hana 0.0 2/ 5
7 03:01.5 Kamali'i 'O Ke Kai 0.0 1/ 5
8 03:30.6 Kilo Hana 0.0 1/ 6
EVENT: 10 OC-1 Master Women 250 Meters
1 01:25.4 Hui Wa'a 3.0 1/ 7 Kathy Jensen
1 01:53.5 O Kalani 0.0 1/ 3 trad-Val Collins
2 01:31.7 Pu Pu 'O Hawaii 2.0 1/ 8 Marcia Buenafe
2 02:37.6 O Kalani 0.0 1/ 2 trad -Joyce Vandestar
3 01:32.8 He'e Nalu O Marin 1.0 1/ 9 Angela Curley
4 01:34.2 Pu Pu 'O Hawaii 0.0 1/10 Linda Dresbach
5 01:37.7 Pu Pu 'O Hawaii 0.0 1/14 Paula Brown
6 01:38.8 Ke Kai 'O Uhane 0.0 1/12 Lisa Woods
7 01:42.6 He'e Nalu O Marin 0.0 1/ 5 Renira Keating
8 01:43.5 Ho'okahi Puuwai 0.0 1/ 6 Claire Biron
9 01:57.8 Kaimanu 0.0 1/ 4 Rita Garza
10 00:00.0 Lokahi 0.0 1/13 Stacy Brennan
EVENT: 11 Girls 14 & Under 500 Meters
1 04:02.6 He'e Nalu O Marin 5.0 1/ 3
2 04:08.1 Kaimanu 3.0 1/ 1
3 06.22.4 Ke Kai 'O Uhane 2.0 1/ 2
EVENT: 12 Boys 14 & Under 500 Meters
1 03:18.8 Lokahi 5.0 1/ 4
2 03:53.6 He'e Nalu O Marin 3.0 1/ 7
3 04:24.2 Lokahi 2.0 1/ 6
EVENT: 13 OC-1 Master Men 250 Meters
1 01:11.0 Hui 'O Hawaii Sacramento 3.0 2/ 1 Jude Turczynski--trad
1 01:18.1 He'e Nalu O Marin 3.0 2/ 3 Les Scanlon
2 01:21.9 Tamalpais 2.0 1/ 7 Patrick Cahill
2 01:25.1 Hui 'O Hawaii Sacramento 2.0 2/ 6 Larry Mooney - trad
3 01:22.8 Kaimanu 1.0 1/ 9 Kenrick Lorrimer
3 01:30.0 San Francisco Outrigger 1.0 2/ 7 no name
4 01:24.3 Kilo Hana 0.0 1/ 2 Andrew Galindez
4 01:34.7 O Kalani 0.0 2/ 2 clint Mathews - trad
5 01:25.4 Kamali'i 'O Ke Kai 0.0 1/12 Marke Keliihanapule
5 01:40.5 O Kalani 0.0 2/ 4 John Collins - trad
6 01:28.0 He'e Nalu O Marin 0.0 1/13 no name
6 01:46.3 O Kalani 0.0 2/ 5 Steve Gaster - trad
7 01:28.7 Lokahi 0.0 1/ 6 noname
8 01:29.9 Kaimanu 0.0 1/ 5 Lance Kukalia
9 01:30.2 He'e Nalu O Marin 0.0 1/ 4 Roger Oyama
10 01:32.1 Ho'okahi Puuwai 0.0 1/ 1 no name
11 01:34.8 Ke Anuenue 0.0 1/11 Wayne Stone
12 01:35.5 Ho'okahi Puuwai 0.0 1/ 8 Mike Takushi
13 01:38.9 Akau Hana 0.0 1/ 3 Larry Wagner
14 01:39.2 Kamali'i 'O Ke Kai 0.0 1/10 no name
EVENT: 14 Girls 16 & Under 500 Meters
1 03:38.1 Ke Kai 'O Uhane 5.0 1/ 1
2 03:41.9 Akau Hana 3.0 1/ 2 +6sec hit flag
3 03:58.3 Ho'okahi Puuwai 2.0 1/ 5 for time in event 11
EVENT: 15 Boys 16 & Under 500 Meters
1 03:02.3 Ke Kai 'O Uhane 5.0 1/ 3
2 03:03.6 He'e Nalu O Marin 3.0 1/ 6
3 03:06.3 Kamali'i 'O Ke Kai 2.0 1/ 4
4 03:08.2 Ke Anuenue 1.0 1/ 5
5 03:18.3 Kilo Hana 0.0 1/ 1
EVENT: 16 OC-1 Junior Women (19) 250 Meters
1 01:42.8 Ke Kai 'O Uhane 0.0 1/ 2 Erica Barrera
2 01:45.3 He'e Nalu O Marin 0.0 1/ 1 Claire Parker
EVENT: 17 Co-ed Junior (14 & Under) 250 Meters
1 03:35.8 Ke Kai 'O Uhane 5.0 1/ 1
2 03:42.3 Lokahi 3.0 1/ 5
3 03:49.0 Kaimanu 2.0 1/ 4
4 04:26.1 Ho'okahi Puuwai 1.0 1/ 2
EVENT: 18 OC-1 Junior Men (19) 250 Meters
1 01:31.4 Kamali'i 'O Ke Kai 3.0 1/ 5 Danny Pascua
2 01:37.8 Ho'okahi Puuwai 2.0 1/ 3 Ryan Hallway
3 01:38.6 Hui Wa'a 1.0 1/ 4 David Casalnuovo
4 Ke Anuenue 0.0 1/ 6 Joshua Stone
EVENT: 19 OC-1 Sr. Master Women 250 Meters
1 01:34.9 He'e Nalu O Marin 3.0 1/ 7 Angela Curley
1 02:34.0 O Kalani 0.0 1/ 9 Cheri Mendieta - trad
2 01:42.6 Kaimanu 2.0 1/ 5 Maria McPartland
3 01:43.3 Pu Pu 'O Hawaii 1.0 1/ 4 Carol Marcuse
4 01:47.2 Ho'okahi Puuwai 0.0 1/ 2 Betsy Spann
5 01:47.9 Pu Pu 'O Hawaii 0.0 1/ 3 Thelma Madali
6 01:48.6 Pu Pu 'O Hawaii 0.0 1/ 6 Judy Howard
7 01:49.9 Akau Hana 0.0 1/ 1 Catherine Steele
8 01:56.0 Tamalpais 0.0 1/ 8 Jo Kreider
EVENT: 20 Girls 19 & Under 1000 Meters
1 07:10.6 Ke Kai 'O Uhane 5.0 1/ 2
2 07:35.9 Kamali'i 'O Ke Kai 3.0 1/ 1
EVENT: 21 Boys 19 & Under 1000 Meters
1 06:07.8 Kamali'i 'O Ke Kai 5.0 1/ 4
2 06:43.2 Ho'okahi Puuwai 3.0 1/ 5
EVENT: 22 Co-ed Novice 500 Meters
1 02:51.6 San Francisco Outrigger 5.0 2/ 4
2 02:53.2 Lokahi 3.0 2/ 1
3 02:53.8 He'e Nalu O Marin 2.0 2/ 6
4 02:57.1 Akau Hana 1.0 2/ 3
5 03:01.7 San Francisco Outrigger 0.0 1/ 5
6 03:02.1 He'e Nalu O Marin 0.0 1/ 2
7 03:06.6 Kamali'i 'O Ke Kai 0.0 2/ 2
8 03:08.2 Ho'okahi Puuwai 0.0 1/ 4
9 03:10.4 Ho'okahi Puuwai 0.0 2/ 5
10 03:18.4 Akau Hana 0.0 1/ 1
11 03:33.8 Kamali'i 'O Ke Kai 0.0 1/ 6
12 04:32.0 Kaimanu 0.0 1/ 3
EVENT: 23 OC-1 Sr. Master Men 250 Meters
1 01:19.0 NCOCA 3.0 1/ 0 Dennis Campbell-KOA (guest)
1 01:33.2 Hui 'O Hawaii Sacramento 3.0 1/ 9 Larry Mooney - trad
2 01:20.9 He'e Nalu O Marin 2.0 1/ 1 Art Curley
2 01:36.9 O Kalani 2.0 1/10 Clint Mathews - trad
3 01:25.5 San Francisco Outrigger 1.0 1/ 2 Steve Sandonbal
3 01:38.4 He'e Nalu O Marin 1.0 1/11 Dave Hobler - trad
4 01:28.0 Kaimanu 0.0 1/ 4 Gary Buyle
4 02:02.2 O Kalani 0.0 1/13 John Collins-trad
5 01:33.6 Kaimanu 0.0 1/ 7 Shaka Madali
6 01:34.0 Kilo Hana 0.0 1/ 5 Dane Silva
7 01:34.7 He'e Nalu O Marin 0.0 1/ 3 Tony Gora
8 01:40.9 Lokahi 0.0 1/ 8 Phillip Herete
9 01:39.8 Kaimanu 0.0 1/ 6
EVENT: 24 Master Women (35 & Over) 500 Meters
1 02:54.1 Kilo Hana 5.0 1/ 1
2 02:56.3 Pu Pu 'O Hawaii 3.0 1/ 3
3 03:04.2 Ho'okahi Puuwai 2.0 1/ 2
4 03:08.2 Lokahi 1.0 1/ 6
EVENT: 25 OC-1 Open Women 250 Meters
1 01:22.5 Hui Wa'a 3.0 1/ 6 Kathy Jensen
1 01:42.5 San Francisco Outrigger 0.0 2/ 2 Stephanie Siaris - trad
2 O Kalani 0.0 2/ 1 Val Collins - trad (no time)
2 01:27.3 Hui Wa'a 2.0 1/10 Malia Ford
3 01:32.2 Ke Kai 'O Uhane 1.0 1/ 2 Raina Harris
4 01:35.5 He'e Nalu O Marin 0.0 1/ 1 Anne Tam
5 01:37.3 Ho'okahi Puuwai 0.0 1/ 4 Lisa Lord
6 01:39.5 Tamalpais 0.0 1/ 7 Liz Bowen
7 01:40.3 Kaimanu 0.0 1/ 3 Amity Valete
8 01:44.1 Ho'okahi Puuwai 0.0 1/11 Lisa Ikuma
9 01:47.0 Pu Pu 'O Hawaii 0.0 1/ 5 Anne Hall
10 01:57.4 San Francisco Outrigger 0.0 1/14 Claire Hosegood
11 01:58.8 Kilo Hana 0.0 1/ 9 Barbara Slone
12 03:14.3 Pu Pu 'O Hawaii 0.0 1/ 8 Ericka Sleight - huli
EVENT: 26 Masster Men (35 & Over) 500 Meters
1 02:43.6 Ke Kai 'O Uhane 5.0 1/ 1
2 02:44.0 Hui 'O Hawaii Sacrament o 3.0 1/ 7
3 02:44.3 Lokahi 2.0 1/ 3
4 02:52.5 Kilo Hana 1.0 1/ 5
5 02:54.9 Ho'okahi Puuwai 0.0 1/ 2
6 02:55.2 O Kalani 0.0 1/ 4
7 02:56.5 He'e Nalu O Marin 0.0 1/ 6
EVENT: 27 OC-1 Open Men 250 Meters
1 Hui Wa'a 0.0 1/ 9 unofficial running
2 Hui Wa'a 0.0 1/14 unofficial
3 Ke Kai 'O Uhane 0.0 1/ 1 unofficial
EVENT: 28 Sr. Master Women (45 & Over) 500 Meters
1 03:04.7 Pu Pu 'O Hawaii 5.0 1/ 5
EVENT: 29 Sr. Master Men (45 & Over) 500 Meters
1 02:39.8 He'e Nalu O Marin 5.0 1/ 3
2 02:55.7 Ke Kai 'O Uhane 3.0 1/ 2
3 03:17.6 Kilo Hana 2.0 1/ 1
EVENT: 30 Co-ed Master (35 & Over) 500 Meters
1 02:51.1 Lokahi 5.0 1/ 2
2 02:55.1 O Kalani 3.0 1/ 1
3 02:59.3 Kilo Hana 2.0 1/ 7
EVENT: 31 Open Women 1000 Meters
1 03:00.5 Tamalpais 9.0 1/ 2
2 03:01.5 He'e Nalu O Marin 4.0 1/ 4
3 03:05.5 Ho'okahi Puuwai 3.0 1/ 1 --Ran as 500 Meters ---
4 03:10.1 O Kalani 2.0 1/ 3
5 03:17.3 Kaimanu 1.0 1/ 6
EVENT: 32 Open Men 1000 Meters
1 02:38.5 Kamali'i 'O Ke Kai 9.0 1/ 7 --Ran as 500 Meters
2 02:39.6 He'e Nalu O Marin 4.0 1/ 4
3 02:41.1 O Kalani 3.0 1/ 2
4 02:42.5 Ho'okahi Puuwai 2.0 1/ 6
5 02:45.9 Ho'okahi Puuwai 1.0 1/ 5
EVENT: 34 Open Women 500 Meters
1 03:01.6 Kamali'i 'O Ke Kai 10.0 1/ 1
2 03:07.7 Ke Kai 'O Uhane 6.0 1/ 5
3 03:10.8 Tamalpais 5.0 1/ 7
4 03:17.7 Ho'okahi Puuwai 4.0 6/ 1
5 03:21.5 Kilo Hana 3.0 1/ 3 ran for time
6 03:30.4 Ho'okahi Puuwai 2.0 1/ 4
7 03:36.4 Ke Kai 'O Uhane 1.0 1/ 2
EVENT: 35 Open Men 500 Meters
1 02:32.8 Kamali'i 'O Ke Kai 11.0 2/ 3
2 02:33.9 He'e Nalu O Marin 7.0 1/ 6
3 02:39.4 Kaimanu 6.0 1/ 4
4 02:46.6 Kilo Hana 5.0 2/ 4
5 02:50.2 Ke Kai 'O Uhane 4.0 1/ 3
6 02:50.5 O Kalani 3.0 1/ 1
7 02:54.1 Ho'okahi Puuwai 2.0 1/ 5 +6 sec wrong lane finish
8 02:57.1 Ho'okahi Puuwai 1.0 2/ 1



| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |
Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 12, 1999