| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

Sprint Regatta #2 Results, Lake Natoma, Sacramento
Host: Hui O Hawaii
June 19, 1999

Points For Regatta Season, as of 6/22/99

500 Meter Course
PLACE TIME CLUB POINTS H/L Comments:
EVENT: 00 OC-2 Demonstration Event 500 Meters
1 02:26.6 Hui 'O Hawaii Sacramento 0.0 1/ 2 Jude & Letty (Master)
2 02:36.0 Kilo Hana 0.0 1/ 1
3 02:38.1 He'e Nalu O Marin 0.0 0/ 4 Tony & Dave (Sr. Master)
4 02:48.7 Pu Pu 'O Hawaii 0.0 1/ 6 Carole & Vallie - Sr
? San Francisco Outrigger 0.0 1/ 5
EVENT: 01 Open Women 2000 Meters
1 11:38.2 Pu Pu 'O Hawaii 10.0 1/ 4 over at start +10 s
2 11:56.8 Ho'okahi Puuwai 4.0 1/ 3 hit flag in turn +6
3 12:08.7 Hui 'O Hawaii Sacramento 3.0 1/ 6 over at start+10sec
4 12:15.8 Kaimanu 2.0 1/ 1
5 12:17.1 Kilo Hana 1.0 1/ 7 over at start + 10
EVENT: 02 OC-1 Junior Girls (16) 250 Meters
1 01:40.7 Ke Kai 'O Uhane 3.0 1/ 1 Mahina Hall
1 02:23.9 O Kalani 0.0 1/ 9 Jennifer Mathews - t
2 01:41.3 Ke Kai 'O Uhane 2.0 1/ 5 Leilani Williams
3 01:42.4 Kaimanu 1.0 1/ 3 Tenise Lum
4 01:45.3 Ho'okahi Puuwai 0.0 6/ 1 Nohea Leo
5 01:52.5 He'e Nalu O Marin 0.0 1/ 4 Sally Hale
6 01:57.1 He'e Nalu O Marin 0.0 1/ 2 Emily Carr
7 02:03.8 Akau Hana 0.0 1/ 7 Tara Dennehy
EVENT: 03 Open Men 2000 Meters
1 09:57.7 Hui 'O Hawaii Sacramento 12.0 2/ 2
2 10:14.5 Ke Kai 'O Uhane 6.0 2/ 1
3 10:17.4 He'e Nalu O Marin 5.0 1/ 3
4 10:22.7 Ho'okahi Puuwai 4.0 1/ 5
5 10:38.1 Tamalpais 3.0 1/ 1
6 10:38.5 Kilo Hana 2.0 1/ 2
7 10:53.3 Kaimanu 1.0 2/ 4
EVENT: 04 OC-1 Junior Boys (16) 250 Meters
1 01:35.1 Kilo Hana 3.0 1/ 6 Doug Schimedel
2 01:37.2 He'e Nalu O Marin 2.0 1/ 2 Aaron Gillian
3 01:40.1 Kilo Hana 1.0 1/ 1 Nick Orrin
4 01:47.2 He'e Nalu O Marin 0.0 1/ 8 Max Serteth
5 01:51.0 Kaimanu 0.0 1/ 7 Kimo Roberts
6 01:53.7 Kamali'i 'O Ke Kai 0.0 1/ 4 Noah Hall
7 02:25.9 Pu Pu 'O Hawaii 0.0 1/ 3 Sean Scotland
EVENT: 05 Girls 12 & Under 250 Meters
1 02:01.8 Lokahi 5.0 1/ 6
2 02:14.2 Lokahi 3.0 1/ 3
3 02:20.0 Kaimanu 2.0 1/ 5
4 02:23.5 Ho'okahi Puuwai 1.0 1/ 2 +6 sec finished in w
5 02:47.3 Ke Kai 'O Uhane 1.0 1/ 4
EVENT: 06 Co-ed Junior (19 & Under) 500 Meters
1 02:41.3 Kamali'i 'O Ke Kai 5.0 1/ 2
2 02:43.3 Ho'okahi Puuwai 3.0 1/ 6
3 02:48.6 Ke Kai 'O Uhane 2.0 1/ 1
4 02:49.0 Ke Kai 'O Uhane 1.0 1/ 3
5 03:11.4 Kaimanu 1.0 1/ 7
EVENT: 07 Novice Women 500 Meters
1 02:53.6 Lokahi 5.0 1/ 2
2 02:54.8 Ho'okahi Puuwai 3.0 1/ 3
3 02:56.5 He'e Nalu O Marin 2.0 1/ 8
4 02:58.0 Kamali'i 'O Ke Kai 1.0 1/ 6
5 03:01.2 Pu Pu 'O Hawaii 1.0 1/ 1
6 03:13.6 Kamali'i 'O Ke Kai 1.0 1/ 4
7 03:31.9 O Kalani 1.0 1/ 5
EVENT: 08 Boys 12 & Under 250 Meters
1 01:55.6 Ke Kai 'O Uhane 5.0 1/ 1
2 02:09.6 Kaimanu 3.0 1/ 6 +6 sec finished in w
3 02:10.2 Ho'okahi Puuwai 2.0 1/ 5
4 02:22.7 Kilo Hana 1.0 1/ 2
EVENT: 09 Novice Men 500 Meters
1 02:16.0 San Francisco Outrigger 5.0 1/ 4
2 02:17.3 He'e Nalu O Marin 3.0 1/ 2
3 02:21.4 Kilo Hana 2.0 1/ 5
4 02:23.9 Ho'okahi Puuwai 1.0 1/ 1
5 02:29.6 San Francisco Outrigger 1.0 1/ 6
6 02:48.1 Kilo Hana 1.0 1/ 3
EVENT: 10 OC-1 Master Women 250 Meters
1 01:32.6 Pu Pu 'O Hawaii 3.0 1/ 3 Linda Dresbach
1 01:47.5 O Kalani 0.0 1/11 Val Collins - trad
2 01:34.4 He'e Nalu O Marin 2.0 1/ 1 Angela Curley
2 02:27.1 O Kalani 0.0 1/14 Lucia Maciera -- tra
3 01:34.7 Pu Pu 'O Hawaii 1.0 1/ 4 Paula Brown
4 01:39.6 Lokahi 0.0 1/ 2 Stacy Brown
5 01:40.9 Kilo Hana 0.0 1/ 5 Tish Litchfield
6 01:42.8 Ke Kai 'O Uhane 0.0 1/ 8 Leslie Woods
7 01:48.3 Pu Pu 'O Hawaii 0.0 1/10 Shelly Scotland
8 01:55.0 Ho'okahi Puuwai 0.0 1/ 7 Claire Biron
EVENT: 11 Girls 14 & Under 500 Meters
1 03:12.7 Ke Kai 'O Uhane 5.0 1/ 6
2 03:20.2 Lokahi 3.0 1/ 7
3 03:42.4 He'e Nalu O Marin 2.0 1/ 5
EVENT: 12 Boys 14 & Under 500 Meters
1 02:35.8 Lokahi 5.0 1/ 1
2 03:06.4 He'e Nalu O Marin 3.0 1/ 3
3 03:27.0 Lokahi 2.0 1/ 4
EVENT: 13 OC-1 Master Men 250 Meters
1 0:57 Hui 'O Hawaii Sacramento 3.0 2/ 1 Jude Turczynski - tr
1 1:11 Pu Pu 'O Hawaii 3.0 1/ 8 Mitch Stibbard
2 01:04.0 San Francisco Outrigger 2.0 2/ 4 Luan Champlin-trad
2 1:15 Pu Pu 'O Hawaii 2.0 1/13 Matt Muirhead
3 01:12.4 Hui 'O Hawaii Sacramento 1.0 2/ 5 Rich Ongerth-trad
3 1:19 Tamalpais 1.0 1/ 5 Patrick Cahill
4 01:12.7 He'e Nalu O Marin 0.0 2/ 3 Dave Hobler - trad
4 1:21 Kaimanu 0.0 1/15 Dennis Batchelor
5 1:13 O Kalani 0.0 2/ 2 Clint Mathews - trad
5 01:22.2 Kilo Hana 0.0 1/ 1 Andrew Galindez
6 01:21.3 O Kalani 0.0 2/ 6 John Collins- trad
6 01:23.0 Kilo Hana 0.0 1/14 Bennett Ross
7 1:23 Pu Pu 'O Hawaii 0.0 1/ 9 George Abood
8 1:24 Ho'okahi Puuwai 0.0 1/11 Dan Piiwaa
9 1:25 Kamali'i 'O Ke Kai 0.0 1/ 6 John Focht
11 1:28 Ho'okahi Puuwai 0.0 1/ 7 Dave Pinochi
12 1:29 San Francisco Outrigger 0.0 1/ 2 Larry Cockenil
13 1:33 Kaimanu 0.0 1/ 4 Kenrick Lorrimer
14 3:19 San Francisco Outrigger 0.0 1/10 Ric Lespedes
99 no:im. He'e Nalu O Marin 0.0 1/ 3 Roger Oyama?
EVENT: 14 Girls 16 & Under 500 Meters
1 03:11.1 Ke Kai 'O Uhane 5.0 1/ 1
2 03:27.8 Kaimanu 3.0 1/ 2
EVENT: 15 Boys 16 & Under 500 Meters
1 02:46.1 Kilo Hana 5.0 1/ 4
2 02:47.4 Kamali'i 'O Ke Kai 3.0 1/ 3
3 02:51.7 Ke Kai 'O Uhane 2.0 1/ 5
EVENT: 16 OC-1 Junior Women (19) 250 Meters
1 01:40.6 Ke Kai 'O Uhane 3.0 1/ 1 Erica Barrera
2 01:44.8 Ke Kai 'O Uhane 2.0 1/ 3 Amy Barrera
3 01:47.6 Ke Kai 'O Uhane 1.0 1/ 5 Alice Wik-Crosby
EVENT: 17 Co-ed Junior (14 & Under) 500 Meters
1 03:10.2 Kaimanu 5.0 1/ 2
2 03:10.8 Lokahi 3.0 1/ 3
3 03:19.1 Ke Kai 'O Uhane 2.0 1/ 5
4 03:21.7 He'e Nalu O Marin 1.0 1/ 1
5 03:26.5 Lokahi 1.0 1/ 4
6 03:46.0 Ke Kai 'O Uhane 1.0 1/ 6
7 03:46.6 Ho'okahi Puuwai 1.0 1/ 7
EVENT: 18 OC-1 Junior Men (19) 250 Meters
1 Kamali'i 'O Ke Kai 3.0 1/ 2 Denny Pascua - no time
2 Kamali'i 'O Ke Kai 2.0 1/ 5 Ross Casem - no time
3 Ho'okahi Puuwai 1.0 1/ 1 Ryan Hallida --no time
4 Ho'okahi Puuwai 0.0 1/ 7 Ryan Steele
5 Kamali'i 'O Ke Kai 0.0 1/ 4 Julius Bercasio
EVENT: 19 OC-1 Sr. Master Women 250 Meters
1 01:38 He'e Nalu O Marin 3.0 0/ 3 Angela Curley
2 01:43 Pu Pu 'O Hawaii 2.0 1/10 Carole Locatelli
3 01:47 Pu Pu 'O Hawaii 1.0 1/ 4 Carol Marcuse
4 01:50.6 Kaimanu 0.0 1/ 5 Maria McPartland
5 01:50.9 Pu Pu 'O Hawaii 0.0 1/12 Maureen Fratis
6 01:53.1 Kilo Hana 0.0 1/ 6 Barbara Slone
7 01:53.5 Ho'okahi Puuwai 0.0 7/ 1 Betsy Spann
8 01:54.2 Tamalpais 0.0 1/ 2 Jo Kreider
9 01:57.9 Kaimanu 0.0 1/ 9 Rita Garza-Nonan
10 02:07.3 Hui O Hawaii 0.0 1/13 Barbara Ray
EVENT: 20 Girls 19 & Under 1000 Meters
1 06:06.5 Ke Kai 'O Uhane 5.0 1/ 1
EVENT: 21 Boys 19 & Under 1000 Meters
1 05:29.9 Ho'okahi Puuwai 5.0 1/ 6
2 05:38.2 Kamali'i 'O Ke Kai 3.0 1/ 5
EVENT: 22 Co-ed Novice 500 Meters
1 02:10.1 Ho'okahi Puuwai 5.0 1/ 4
2 02:11.3 Kilo Hana 3.0 1/ 2
3 02:18.0 He'e Nalu O Marin 2.0 1/ 1
4 02:19.4 Lokahi 1.0 1/ 1
5 02:20.2 Kamali'i 'O Ke Kai 1.0 1/ 6
6 02:23.6 San Francisco Outrigger 1.0 1/ 5
7 02:34.1 Ke Kai 'O Uhane 1.0 1/ 3
8 02:34.7 Ho'okahi Puuwai 1.0 2/ 2 +6 sec finished in w
9 02:36.6 He'e Nalu O Marin 1.0 2/ 6 missed start,raced l
10 02:49.6 Kamali'i 'O Ke Kai 1.0 2/ 7
EVENT: 23 OC-1 Sr. Master Men 250 Meters
1 01:24.5 Pu Pu 'O Hawaii 3.0 1/13 George Abood
1 01:25.0 Hui 'O Hawaii Sacramento 3.0 1/ 5 Jerry Montgomery=tra
2 01:29.4 He'e Nalu O Marin 2.0 2/ 3 Dave Hobler -trad
2 01:35.9 O Kalani 2.0 1/ 2 Clint Mathews - trad
3 01:32.4 San Francisco Outrigger 1.0 1/ 8 Steve Sandoval
3 01:45.8 O Kalani 1.0 1/ 6 John Collins - trad
4 01:33.9 Kilo Hana 0.0 1/12 Dave Silva
5 01:35.2 Kaimanu 0.0 1/10 Shaka Madali
6 01:38.2 Kaimanu 0.0 1/11 Joe Romero
7 01:39.9 He'e Nalu O Marin 0.0 1/ 9 Tony Gora
EVENT: 24 Master Women (35 & Over) 500 Meters
1 02:37.7 Kilo Hana 5.0 1/ 1
2 02:38.2 Pu Pu 'O Hawaii 3.0 1/ 3
3 02:41.4 Hui 'O Hawaii Sacramento 2.0 1/ 2
4 02:41.7 O Kalani 1.0 1/ 5
5 02:47.1 Ho'okahi Puuwai 1.0 1/ 4
6 02:47.5 Lokahi 1.0 1/ 6
EVENT: 25 OC-1 Open Women 250 Meters
1 01:20.2 San Francisco Outrigger 3.0 2/ 7 Stephanie Siaris--tr
1 01:31.3 San Francisco Outrigger 3.0 1/13 Catherine Sliming
2 01:22.1 Hui 'O Hawaii Sacramento 2.0 2/ 1 Jessica Jones -trad
2 1:36 Lokahi 2.0 1/18 Sarah Qaudy
3 01:22.4 Hui 'O Hawaii Sacramento 1.0 2/ 6 Jeanne Slomski --tr
3 1:37 He'e Nalu O Marin 1.0 1/ 3 Janice Murabayashi
4 01:39.2 Pu Pu 'O Hawaii 0.0 1/ 9 Kristin Green
4 01:47.2 He'e Nalu O Marin 0.0 2/ 4 Anne Tam - trad
5 01:40.0 Ho'okahi Puuwai 0.0 1/ 6 Lisa Ikuma
6 1:40 Ke Kai 'O Uhane 0.0 1/ 2 Raina Harris
7 1:41 Tamalpais 0.0 1/11 Liz Brown
8 01:47.0 Kaimanu 0.0 1/ 7 Amity Valete
9 01:48.0 Kilo Hana 0.0 1/ 8 Ann-Marie Abrigo
10 1:49 Pu Pu 'O Hawaii 0.0 1/16 Ericka Sleight
11 01:50.1 Ho'okahi Puuwai 0.0 1/12 Lisa Lord
12 1:51 Pu Pu 'O Hawaii 0.0 1/ 1 Annee Hall
13 2:00 San Francisco Outrigger 0.0 1/ 5 Christy Hoffman
14 2:01 He'e Nalu O Marin 0.0 1/14 Monica Jones
EVENT: 26 Master Men (35 & Over) 500 Meters
1 02:12.9 Pu Pu 'O Hawaii 5.0 1/ 3
2 02:13.9 Lokahi 3.0 1/ 1
3 02:22.6 Ho'okahi Puuwai 2.0 1/ 7
4 02:24.0 Kilo Hana 1.0 1/ 8
5 02:24.9 San Francisco Outrigger 1.0 1/ 5
6 02:27.0 He'e Nalu O Marin 1.0 1/ 4
7 02:28.8 O Kalani 1.0 1/ 2
8 02:30.7 Ke Kai 'O Uhane 1.0 1/ 6
EVENT: 27 OC-1 Open Men 250 Meters
1 01:09.8 Ke Kai 'O Uhane 3.0 1/ 9 Dave Aprea
1 01:16.4 Hui 'O Hawaii Sacramento 3.0 3/ 1 Jude Turczynski-trad
2 01:13.5 Pu Pu 'O Hawaii 2.0 2/ 7 Mitchell Stibbard
2 01:24.0 O Kalani 2.0 3/ 3 Sam Wilson - trad
3 01:13.9 Hui Wa'a 1.0 1/ 2 Dave Jensen
3 01:26.5 He'e Nalu O Marin 1.0 2/ 1 Dave Meyers - trad
4 01:15.1 Kaimanu 0.0 1/ 1 Rob Silos
4 01:27.4 O Kalani 0.0 3/ 2 Bart Odegard -trad
5 01:16.1 Pu Pu 'O Hawaii 0.0 1/ 4 Rich Muller
5 01:28.9 Hui 'O Hawaii Sacramento 0.0 3/ 4 Michael Nyberg -trad
6 01:17.0 Hui Wa'a 0.0 2/ 6 Chris Howe
6 01:29.6 O Kalani 0.0 3/ 5 Paul Martin-trad
7 01:17.0 He'e Nalu O Marin 0.0 1/ 3 Cory Witt
7 01:30.9 Hui 'O Hawaii Sacramento 0.0 3/ 7 Tony Roscures--trad
8 01:17.8 Ke Kai 'O Uhane 0.0 1/ 5 Kaipo Bush
8 no time Hui Wa'a 0.0 3/ 8 Billy Bates-trad no
9 01:19.2 San Francisco Outrigger 0.0 1/ 7 Adam Chicco
10 01:22.6 Ho'okahi Puuwai 0.0 1/ 6 Joe Muin
11 01:24.1 Kaimanu 0.0 2/ 2 George DeJesus
12 01:29.6 Kamali'i 'O Ke Kai 0.0 1/ 8 Jo Balaoro
13 01:29.8 Ho'okahi Puuwai 0.0 2/ 8 Pao Chi Hwang
14 01:39.5 Kaimanu 0.0 1/10 Payan Defaci
15 01:34.1 Kilo Hana 0.0 2/ 5 Joel Munar
16 01:35.9 Lokahi 0.0 2/ 4 Chris Howe
17 01:38.3 San Francisco Outrigger 0.0 2/ 9 Daniel Sakaguchi - h
EVENT: 28 Sr. Master Women (45 & Over) 500 Meters
1 02:42.5 Pu Pu 'O Hawaii 5.0 1/ 3
EVENT: 29 Sr. Master Men (45 & Over) 500 Meters
1 02:21.0 Hui 'O Hawaii Sacramento 5.0 1/ 4
2 02:35.7 He'e Nalu O Marin 3.0 1/ 6
3 02:39.5 Kilo Hana 2.0 1/ 2
4 02:43.1 Ke Kai 'O Uhane 1.0 1/ 7
EVENT: 30 Co-ed Master (35 & Over) 500 Meters
1 02:28.5 Lokahi 4.0 1/ 5 1st Place Tie
1 02:28.6 O Kalani 4.0 1/ 3 1st Place Tie
3 02:38.2 Ho'okahi Puuwai 2.0 1/ 4
4 02:40.2 Ke Kai 'O Uhane 1.0 1/ 6
EVENT: 31 Open Women 1000 Meters
1 05:33.4 Ho'okahi Puuwai 9.0 1/ 5
2 05:37.9 Tamalpais 4.0 1/ 3
3 04:45.1 Kilo Hana 3.0 1/ 2
4 05:52.8 Ho'okahi Puuwai 2.0 1/ 7
5 06:08.4 Hui 'O Hawaii Sacramento 1.0 1/ 6
EVENT: 32 Open Men 1000 Meters
1 04:34.4 Hui Wa'a 11.0 1/ 7 04:46.65HEAT
2 04:35.9 Hui 'O Hawaii Sacramento 6.0 2/ 6 04:49.25
3 04:45.3 Pu Pu 'O Hawaii 5.0 2/ 1 04:38.10
4 04:50.7 O Kalani 4.0 1/ 3 04:52.24
5 04:51.6 He'e Nalu O Marin 3.0 2/ 3 04:42.50
6 05:02.4 Kamali'i 'O Ke Kai 2.0 1/ 2 04:51.33
7 05:05.8 Tamalpais 1.0 1/ 4 04:54.57 heat
9 Ho'okahi Puuwai 0.0 1/ 6 05:07.01
9 Kaimanu 0.0 2/ 2 05:01.72 +10 sec ove
9 Kilo Hana 0.0 1/ 1 05:10.44 HEAT
EVENT: 33 Co-ed Senior Master 500 Meters
1 02:38.7 Kaimanu 5.0 1/ 1
2 03:04.2 Kilo Hana 3.0 1/ 5
EVENT: 34 Open Women 500 Meters
1 02:35.1 Tamalpais 10.0 1/ 2 02:44.58 HEAT
2 02:41.1 Kaimanu 6.0 2/ 2 02:44.16 HEAT
3 02:41.8 He'e Nalu O Marin 5.0 2/ 6 2:45.43HEAT
4 02:42.3 Hui 'O Hawaii Sacramento 4.0 2/ 5 02;43.65HEAT
5 02:42.9 Ho'okahi Puuwai 3.0 2/ 3 2:41.23 HEAT
6 02:49.5 Ho'okahi Puuwai 2.0 1/ 6 03:03.80 HEAT
7 02:52.5 Kamali'i 'O Ke Kai 1.0 1/ 4 02:53.81 HEAT
8 Ke Kai 'O Uhane 0.0 1/ 3 03:15.01 HEAT
EVENT: 35 Open Men 500 Meters
1 02:06.7 Kamali'i 'O Ke Kai 10.0 1/ 3 02:05.95 HEAT
2 02:13.0 Ho'okahi Puuwai 6.0 1/ 6 02:17.37 HEAT
3 02:18.1 Ke Kai 'O Uhane 5.0 1/ 1 2:11.88 HEAT
4 02:19.7 Tamalpais 4.0 1/ 5 02:17.37 HEAT
5 02:24.6 Hui 'O Hawaii Sacramento 3.0 2/ 4 02:21.19 HEAT
6 02:25.6 O Kalani 2.0 2/ 7 02:23.06 HEAT
7 02:28.8 San Francisco Outrigger 1.0 2/ 2 02:22.47 HEAT
9 He'e Nalu O Marin 0.0 2/ 1 02:23.50 HEAT
9 Ho'okahi Puuwai 0.0 2/ 5 02:24.93 HEAT
9 Kaimanu 0.0 1/ 4 02:23.18 HEAT
EVENT: 36 Co-ed Open 1000 Meters
1 05:03.5 Hui Wa'a 11.0 2/ 4 HEAT 1/1
2 05:10.0 Kilo Hana 6.0 2/ 2 HEAT 2/3
3 05:13.3 Pu Pu 'O Hawaii 5.0 3/ 5 HEAT 2/4
4 05:17.4 Ho'okahi Puuwai 4.0 1/ 6 HEAT 1/3
5 05:17.8 Ho'okahi Puuwai 3.0 2/ 5 HEAT 2/1
6 05:20.0 He'e Nalu O Marin 2.0 2/ 1 HEAT 1/4
7 05:41.0 San Francisco Outrigger 1.0 1/ 7 HEAT 1/7
99 He'e Nalu O Marin 0.0 3/ 6 heat 2/6
99 Kaimanu 0.0 1/ 3 heat 2/2
99 Kamali'i 'O Ke Kai 0.0 1/ 5 heat 2/5
99 Kamali'i 'O Ke Kai 0.0 3/ 3 heat 1/6
99 Ke Kai 'O Uhane 0.0 1/ 2 heat 2/4
99 Kilo Hana 0.0 3/ 1 heat 1/5
99 O Kalani 0.0 1/ 1 heat 1/2



| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |
Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 12, 1999