Sprint Regatta #3 Results
Lake Del Valle, Livermore
Host: Kaimanu
June 26, 1999

| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |
Regatta Season Points, as of 6/26/99

500 Meter Course

PLACE TIME CLUB POINTS H/L Comments
EVENT: 00 OC-2 Demonstration Event 500 Meters
1 02:25.12 San Francisco Outrigger 0 1/ 2 +6 sec. over at the start!
2 02:28.68 Kaimanu 0 1/ 4
3 02:54.20 Kilo Hana 0 1/ 1
EVENT: 01 Open Women, 2000 Meters
1 10:46.45 He'e Nalu O Marin 9 1/ 7
2 11:00.64 San Francisco Outrigger 3 1/ 3
3 11:24.47 Ho'okahi Puuwai 2 1/ 2
4 11:58.14 Kaimanu 1 1/ 1
EVENT: 02 OC-1 Junior Girls (16), 250 Meters
1 01:36.49 Kaimanu 3 1/ 4 Tenise Lum
2 01:38.27 Ke Kai 'O Uhane 2 1/ 2 Mahina Hall
3 01:39.07 Ho'okahi Puuwai 1 1/ 7 Nohea Leo
4 01:48.04 He'e Nalu O Marin 0 1/ 6 Kaitlin Parker
5 02:05.51 O Kalani 0 1/ 1 Jennie Mathews
6 02:13.74 He'e Nalu O Marin 0 1/ 5 Emily Carr
7 02:25.60 Ho'okahi Puuwai 0 1/ 3 Mikaela Garcia
EVENT: 03 Open Men, 2000 Meters
1 09:20.18 He'e Nalu O Marin 11 1/ 4
2 09:37.15 Kilo Hana 5 1/ 5
3 09:46.38 Hui 'O Hawaii Sacramento 4 1/ 3
4 09:48.50 Ho'okahi Puuwai 3 1/ 6
5 09:51.51 Ke Kai 'O Uhane 2 1/ 2
09:53.87 Kaimanu 1 1/ 1
EVENT 04 OC-1 Junior Boys (16), 250 Meters
1 01:13.98 He'e Nalu O Marin 3 1/ 3 Nick LaRosa
2 01:18.97 Kilo Hana 2 1/ 9 Doug Schimedel
3 01:19.47 Kaimanu 1 1/ 5 Kimo Roberts
4 01:20.15 Kamali'i 'O Ke Kai 0 1/ 9 Edward James
5 01:21.14 Kamali'i 'O Ke Kai 0 1/ 4 Randall Faiva
6 01:23.15 Kamali'i 'O Ke Kai 0 1/10 Alvin Tapa
7 01:37.28 Kilo Hana 0 1/ 1 Nick Orrin
8 01:46.62 Ke Anuenue 0 1/ 2 Gino Vieto
EVENT: 05 Girrls 12 & Under, 250 Meters
1 01:35.04 O Kalani 5 1/ 5
2 01:37.73 Lokahi 3 1/ 7
3 01:39.97 Lokahi 2 1/ 3
4 01:43.63 He'e Nalu O Marin 1 1/ 6
5 01:52.40 Kaimanu 1 1/ 4
6 01:55.99 Ho'okahi Puuwai 1 1/ 2
7 02:08.39 Ke Kai 'O Uhane 1 1/ 1
EVENT: 06 Co-ed Junior (19 & Under),500 Meters
1 02:29.85 Ke Kai 'O Uhane 5 1/ 5
2 02:31.75 Ho'okahi Puuwai 3 1/ 2
3 02:33.68 Kaimanu 2 1/ 7
4 02:34.14 Kamali'i 'O Ke Kai 1 1/ 4
5 02:35.37 Ke Anuenue 1 1/ 6
6 02:52.70 Kamali'i 'O Ke Kai 1 1/ 1
EVENT: 07 Novice Women,500 Meters
1 02:44.20 Ho'okahi Puuwai 5 2/ 6
2 02:46.64 San Francisco Outrigger 3 1/ 3
3 02:48.80 Lokahi 2 2/ 1
4 02:53.54 Kamali'i 'O Ke Kai 1 2/ 2
5 02:57.04 Pu Pu 'O Hawaii 1 2/ 4
6 03:01.76 Kamali'i 'O Ke Kai 1 1/ 7
7 03:02.21 O Kalani 1 1/ 1
8 03:14.48 He'e Nalu O Marin 1 2/ 3 +6 sec finished on wrong flag
9 03:37.78 Kaimanu 1 1/ 6 1
DQ 03:18.74 He'e Nalu O Marin 0 1/ 2 +30 sec. valid protest/Collision
EVENT: 08 Boys 12 & Under, 250 Meters
1 01:35.86 Kaimanu 5 1/ 5
2 01:37.24 Ke Kai 'O Uhane 3 1/ 4
3 01:45.12 Ho'okahi Puuwai 2 1/ 2
4 02:16.98 Kilo Hana 1 1/ 6
EVENT: 09 Novice Men, 500 Meters
1 02:11.74 San Francisco Outrigger 5 1/ 5
2 02:12.60 San Francisco Outrigger 3 1/ 4
3 02:12.97 Kilo Hana 2 1/ 3
4 02:29.30 Kamali'i 'O Ke Kai 1 1/ 2 +10 sec.l over @start
5 02:32.41 Kilo Hana 1 1/ 1
7 02:18.90 Ho'okahi Puuwai 1 1/ 7
EVENT: 10 OC-1 Master Women, 250 Meters
1 01:24.44 Hui 'O Hawaii Sacramento 3 1/ 2 Elizabeth Sparkman - trad
1 01:29.65 He'e Nalu O Marin 3 1/10 Angela Curley
2 01:27.39 O Kalani 2 1/ 4 Val Collins - trad
2 01:27.64 Lokahi 2 1/ 7 Stacy Brennan
3 01:30.38 He'e Nalu O Marin 1 1/ 8 Marcia Jones
3 01:47.02 O Kalani 1 1/ 1 Wendy Mathews - trad
4 01:33.93 Ke Kai 'O Uhane 0 1/ 9 Leslie Woods
5 01:35.43 Akau Hana 0 1/ 6 Catherine Steele
6 01:37.36 Ho'okahi Puuwai 0 1/11 Claire Biron
7 01:45.78 Kilo Hana 0 1/1 Evelyn Agmon
EVENT: 11 Girls 14 & Under, 500 Meters
1 03:06.59 Ke Kai 'O Uhane 5 1/ 4
EVENT: 12 Boys 14 & Under, 500 Meters
1 02:59.20 Lokahi 5 1/ 2
2 03:08.18 He'e Nalu O Marin 3 1/ 1
3 03:25.99 Lokahi 2 1/ 3 10 sec over @start
EVENT: 13 OC-1 Master Men, 250 Meters
1 01:10.05 San Francisco Outrigger 3 2/ 5 Luan Champlin - trad
1 01:10.67 He'e Nalu O Marin 3 1/ 2 Les Scanlan
2 01:12.16 Hui 'O Hawaii Sacramento 2 2/ 3 Jerry Montgomery - trad
2 01:12.34 Kilo Hana 2 1/ 3 Bennett Ross
3 01:12.55 He'e Nalu O Marin 1 1/14 Nick Knowles
3 01:14.55 Hui 'O Hawaii Sacramento 1 2/ 2 Larry Mooney - trad
4 01:16.67 Ho'okahi Puuwai 0 1/ 7 Dan Piiwaa
4 01:19.40 Hui 'O Hawaii Sacramento 0 2/ 7 Charlie Sparkman - trad
5 01:18.10 San Francisco Outrigger 0 1/ 9 Larry Lockevill
5 01:23.42 O Kalani 0 2/ 4 Clint Mathews - trad
6 01:20.34 Ke Anuenue 0 1/ 1 Wayne Stone
6 01:31.12 O Kalani 0 2/ 6 John Collins - trad
7 01:28.14 Kilo Hana 0 1/ 8 Brad Saguindel
7 no:ti.e O Kalani 0 2/ 8 Junior Wright - trad
8 01:34.18 San Francisco Outrigger 0 1/11
9 01:35.52 Lokahi 0 1/ 4 Winston Ching
10 04:35.13 Kamali'i 'O Ke Kai 0 1/ 6 JohnFocht
DQ 01:18.31 He'e Nalu O Marin 0 1/ 1 no sign in
NR Kaimanu 0 1/10 Did not race
EVENT: 14 Girls 16 & Under, 500 Meters
1 02:57.09 Ke Kai 'O Uhane 5 1/ 2
2 03:27.22 Kaimanu 3 1/ 1 +6 wrong side of flag
EVENT: 15 Boys 16 & Under, 500 Meters
1 02:22.92 Kilo Hana 5 1/ 4
2 02:26.70 Ke Kai 'O Uhane 3 1/ 3
3 02:27.07 Kamali'i 'O Ke Kai 2 1/ 6
4 02:30.75 Ke Anuenue 1 1/ 7 +10 sec over @ start
EVENT 16 OC-1 Junior Women (19), 250 Meters
1 01:31.97 Ke Kai 'O Uhane 3 1/ 5 Amy Barrera
2 01:34.59 Ke Kai 'O Uhane 2 1/ 2 Erica Barrera
3 01:35.74 He'e Nalu O Marin 1 1/ 3 Claire Parker
4 01:38.93 Kamali'i 'O Ke Kai 0 1/ 1 Heidi Tokimoto
5 01:42.60 Kaimanu 0 1/ 4 Tenise Lum
EVENT: 17 Co-ed Junior (14 & Under), 500 Meters
1 02:50.19 He'e Nalu O Marin 5 1/ 3
2 02:53.99 Ke Kai 'O Uhane 3 1/ 4
3 02:56.83 Lokahi 2 1/ 2
4 03:05.89 Kaimanu 1 1/ 6 +10 sec over @ start
5 03:21.24 Lokahi 1 1/ 5
DQ 03:25.66 Ho'okahi Puuwai 0 1/ 1 DQ-used 15 yr old.
EVENT: 18 OC-1 Junior Men (19), 250 Meters
1 01:16.62 Kamali'i 'O Ke Kai 3 1/ 8 Denny Pascua
2 01:22.24 Ho'okahi Puuwai 2 1/ 9 Ryan Steele
3 01:22.56 Ho'okahi Puuwai 1 1/ 7 Ryan Halliday
EVENT: 19 OC-1 Sr. Master Women, 250 Meters
1 01:32.37 He'e Nalu O Marin 3 1/ 5 Angela Curley
1 01:46.58 O Kalani 0 1/ 1 Cheri Mendieta - trad
2 01:40.95 Kaimanu 2 1/ 6 Maria McPartland
3 01:41.35 Akau Hana 1 1/ 7 Catherine Steele
4 01:46.19 Kaimanu 0 1/ 8 Rita Garza-Nonan
EVENT: 20 Girls 19 & Under, 1000 Meters
1 05:48.08 Ke Kai 'O Uhane 5 1/ 5
2 06:29.36 Kamali'i 'O Ke Kai 3 1/ 6
EVENT: 21 Boys 19 & Under, 1000 Meters
1 05:02.82 Kamali'i 'O Ke Kai 5 1/ 3
DQ 05:09.02 Ho'okahi Puuwai 0 1/ 1 +6 sec started on wrong flag/5 jackets
EVENT: 22 Co-ed Novice, 500 Meters
1 02:18.32 He'e Nalu O Marin 5 2/ 3
2 02:24.37 San Francisco Outrigger 3 1/ 3
3 02:27.07 Kamali'i 'O Ke Kai 2 2/ 2
4 02:29.80 Ho'okahi Puuwai 1 1/ 7
5 02:30.06 Lokahi 1 2/ 5
6 02:35.05 Kilo Hana 1 2/ 1
7 02:35.76 Ho'okahi Puuwai 1 2/ 6
8 02:36.91 Kamali'i 'O Ke Kai 1 1/ 2 0
9 02:38.73 Ke Kai 'O Uhane 1 1/ 1
10 02:39.50 San Francisco Outrigger 1 2/ 4
EVENT: 23 OC-1 Sr. Master Men, 250 Meters
1 01:18.34 He'e Nalu O Marin 3 1/ 3 Art Curley
1 01:23.22 Hui 'O Hawaii Sacramento 3 1/14 Jerry Montgomery - trad
2 01:25.10 Hui 'O Hawaii Sacramento 2 1/11 Larry Mooney - trad
2 01:26.01 Lokahi 2 1/ 6 Phil Herve
3 01:27.29 San Francisco Outrigger 1 1/ 4 Steve Sandobal - trad
3 01:27.77 Kilo Hana 1 1/ 8 Dane Silva
4 01:28.64 Kaimanu 0 1/ 9 Shaka Madali
4 01:30.78 O Kalani 0 1/10 Clint Mathews - trad
5 01:29.93 He'e Nalu O Marin 0 1/ 2 Roger Oyama
5 04:03.20 O Kalani 0 1/13 John Collins - trad (huli)
6 01:34.50 Kaimanu 0 1/ 7 Joe Romero
7 01:39.35 Kilo Hana 0 1/ 5 Roy Arakaki
EVENT: 24 Master Women (35 & Over), 500 Meters
1 02:31.44 Ho'okahi Puuwai 5 1/ 2
2 02:33.92 Lokahi 3 1/ 6
3 02:43.07 Kilo Hana 2 1/ 1 +10 over @ start
4 02:48.72 O Kalani 1 1/ 3 +10 over @start
EVENT: 25 OC-1 Open Women, 250 Meters
1 01:17.56 Lokahi 3 1/ 3 Sarah Quady
1 01:25.10 San Francisco Outrigger 3 2/ 4 Stephanie Siaris - trad
2 01:21.82 He'e Nalu O Marin 2 1/ 9 Janice Murabayashi
2 01:31.81 Hui 'O Hawaii Sacramento 2 2/ 2 Jeanne Slomski - trad
3 01:22.03 He'e Nalu O Marin 1 1/ 1 Erika Soloven
3 01:41.62 Hui 'O Hawaii Sacramento 1 2/ 3 Becky Nyberg - trad
4 01:23.79 Ke Kai 'O Uhane 0 1/ 4 Raina Harris
5 01:27.13 Ho'okahi Puuwai 0 1/12 Gwen Isherwood
6 01:30.41 Ke Kai 'O Uhane 0 1/13 Leslie Woods
7 01:31.11 Pu Pu 'O Hawaii 0 1/ 8 Annee Hall
8 01:32.73 San Francisco Outrigger 0 1/14 Christiana Hoffman
9 01:33.01 Kilo Hana 0 1/ 6 Nalani Hunt
10 01:33.70 Kamali'i 'O Ke Kai 0 1/11 Agelita Pabros
11 01:34.82 Ho'okahi Puuwai 0 1/ 7 Lisa Ikuma
12 01:36.13 San Francisco Outrigger 0 1/10 Claire Hosegard
13 01:36.88 Kaimanu 0 1/ 2 Amity O Valete
EVENT: 26 Master Men (35 & Over), 500 Meters
1 02:09.56 Kilo Hana 5 1/ 6
2 02:10.80 San Francisco Outrigger 3 1/ 7
3 02:11.53 Ho'okahi Puuwai 2 1/ 2
4 02:15.54 Lokahi 1 1/ 5
5 02:22.50 He'e Nalu O Marin 1 1/ 4 +10 sec over @ start
6 02:25.39 Ke Kai 'O Uhane 1 1/ 1
EVENT: 27 OC-1 Open Men, 250 Meters
1 01:06.41 Ke Kai 'O Uhane 3 1/ 2 Dave Aprea
1 01:14.74 He'e Nalu O Marin 3 2/ 2 Dave Meyers -trad
2 01:08.56 He'e Nalu O Marin 2 1/ 1 Keao Meyer
2 01:17.88 Hui 'O Hawaii Sacramento 2 2/ 1 Greg Hammett- trad
3 01:11.00 Kaimanu 1 1/15 Paul Modrell
3 01:19.28 Hui 'O Hawaii Sacramento 1 2/ 3 Michael Nyberg -trad
4 01:14.22 Ke Kai 'O Uhane 0 1/ 9 Kaipo Bush
4 01:19.56 O'Kalani 0 2/ 7 Paul Martin - trad
5 01:14.51 Kaimanu 0 1/10 Rob Silos
5 01:22.80 O'Kalani 0 2/ 6 Bart Odegaard - trad
6 01:16.63 He'e Nalu O Marin 0 1/11 Gerald Dumuk
6 01:41.37 O'Kalani 0 2/ 8 Andy Engstrom - trad
7 01:16.88 Kaimanu 0 1/ 6 George DeJesus
8 1:17.9 Ho'okahi Puuwai 0 1/ 4 Pao-chi Hwang
9 01:21.92 Kamali'i 'O Ke Kai 0 1/ 3 Jo Balaoro
10 01:25.15 Lokahi 0 1/ 7 Chris Howe
11 01:29.50 Ke Kai 'O Uhane 0 1/16 Jesus Mendoza
99 no:ti.e Kilo Hana 0 1/ 5 Eric Schieve
DQ 01:22.78 San Francisco Outrigger 0 2/ 5 no sign in
EVENT: 29 Sr Master Men (45 & Over), 500 Meters
1 02:14.82 He'e Nalu O Marin 5 1/ 3
2 02:27.09 Ke Kai 'O Uhane 3 1/ 5
3 02:29.59 Kilo Hana 2 1/ 6
EVENT: 30 Co-Ed Master (35 & Over), 500 Meters
1 02:21.20 O Kalani 5 2/ 5
2 02:21.49 Loka 3 2/ 1
3 02:21.82 Ho'okahi Puuwai 2 2/ 6
4 02:25.11 Hui 'O Hawaii Sacramento 1 1/ 5 +10 sec over @start
5 02:29.84 Kaimanu 1 1/ 4
6 02:39.23 Ke Kai 'O Uhane 1 2/ 4
EVENT: 31 Open Women, 1000 Meters
1 05:08.39 He'e Nalu O Marin 10 1/ 3
2 05:20.86 Ho'okahi Puuwai 5 1/ 6
3 05:30.68 Hui 'O Hawaii Sacramento 4 1/ 4
4 05:38.6 Kilo Hana 3 1/ 1
5 05:59.29 Ke Kai 'O Uhane 2 1/ 2
6 05:57.93 Kaimanu 1 1/ 7
EVENT: 32 Open Men, 1000 Meters
1 04:32.76 He'e Nalu O Marin 11 1/ 3
2 04:36.68 Kaimanu 6 1/ 8
3 04:39.23 Kamali'i 'O Ke Kai 5 1/ 4
4 04:41.53 O Kalani 4 1/ 1
5 04:58.01 Ke Kai 'O Uhane 3 1/ 7
6 05:13.02 Kilo Hana 2 1/ 2 +10 sec over @start
7 08:13.91 Ho'okahi Puuwai 1 1/ 5 huli
EVENT: 33 Co-ed Senior Master, 500 Meters
1 02:28.46 Kaimanu 5 1/ 4
2 02:43.19 Kilo Hana 3 1/ 1
EVENT 34 Open Women, 500 Meters
1 02:30.31 Kamali'i 'O Ke Kai 11 1/ 7
2 02:32.28 Ho'okahi Puuwai 7 1/ 4
3 02:35.07 Kaimanu 6 2/ 2
4 02:35.56 Hui 'O Hawaii Sacramento 5 2/ 5
5 02:36.13 Ho'okahi Puuwai 4 2/ 3
6 02:36.92 Kilo Ha 3 1/ 2
7 01:28.01 O Kalani 2 1/ 1
8 02:40.00 Ke Kai 'O Uhan 1 2/ 1
EVENT: 35 Open Men, 500 Meters
1 02:04.46 He'e Nalu O Marin 11 2/ 6
2 02:08.21 Ho'okahi Puuwai 7 1/ 4
3 02:09.90 Kaimanu 6 1/ 1
4 02:10.69 Ke Kai 'O Uhane 5 1/ 7
5 02:13.88 Ho'okahi Puuwai 4 2/ 4
6 02:15.08 Kamali'i 'O Ke Kai 3 1/ 5 +10 sec over @start
7 02:21.52 O Kalani 2 2/ 3 +10 sec over @start
8 02:26.60 San Francisco Outrigger 1/ 2 +10 over @start
EVENT: 36 Co-ed Open, 1000 Meters
1 04:54.31 San Francisco Outrigger 12 1/ 4 04:54.5
2 04:54.84 Hui 'O Hawaii Sacramento 7 2/ 7 04:54.56 heat
3 04:57.91 Kamali'i 'O Ke Kai 6 2/ 1 05:04.96 heat
4 05:01.15 Kilo Hana 5 1/ 5 05:02.28 heat
5 05:02.73 Kamali'i 'O Ke Kai 4 1/ 8 05:05.67 heat
6 05:08.68 Ho'okahi Puuwai 3 1/ 3 05:06.02 heat
7 05:09.14 San Francisco Outrigger 2 2/ 6 05:08.36 hat
8 05:30.99 Ke Kai 'O Uhane 1 2/ 2 5:23.52 heat
99 He'e Nalu O Marin 0 1/ 6 05:08.7
99 He'e Nalu O Marin 0 2/ 5 06:29.00 heat
99 O Kalani 0 1/ 1 05:27.8

| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |



Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 17, 1999