| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

Sprint Regatta #4 Results
Shadowcliffs, Pleasanton, CA.
Host: O Kalani
July 10, 1999
Regatta Season Points, as of 7/10/99

500 Meter Course
PLACE TIME CLUB POINTS H/L Comments:
EVENT 00 OC-2 Demonstration Event, 500 Meters
1 03:00.2 San Francisco Outrigger 0.0 1/ 3
2 03:05.2 Kilo Hana 0.0 1/ 2
3 03:13.7 Hui O Hawaii 0.0 1/ 1
EVENT 01 Open Women, 2000 Meters
1 13:20.8 He'e Nalu O Marin 10.0 1/ 5
2 13:29.0 Pu Pu 'O Hawaii 4.0 1/ 1
3 13:59.8 Kilo Hana 3.0 1/ 3
4 14:07.9 Ho'okahi Puuwai 2.0 1/ 6
5 14:32.5 San Francisco Outrigger 1.0 1/ 7
EVENT 02 OC-1 Junior Girls (16), 250 Meters
1 01:58.4 Ke Kai 'O Uhane 3.0 1/ 3 Mahina Hall
1 02:24.9 O Kalani 0.0 1/ 1 Jennifer Mathews- trad
2 02:00.4 Ho'okahi Puuwai 2.0 1/ 5 Noheu Leo
3 02:04.8 Akau Hana 1.0 1/ 7 Kelle Freel
4 02:07.0 Akau Hana 0.0 1/ 2 Tara Dennehy
5 02:13.4 Ke Kai 'O Uhane 0.0 1/ 8 Leilani WIlliams
6 02:21.9 Ho'okahi Puuwai 0.0 1/ 4 Mikeala Garcia
99 Kaimanu 0.0 1/ 6 boat rig problem
EVENT 03 Open Men, 2000 Meters
1 12:07.5 He'e Nalu O Marin 12.0 1/ 3
2 12:16.9 Hui 'O Hawaii Sacramento 6.0 1/ 4
3 12:19.3 Ke Kai 'O Uhane 5.0 1/ 1
4 12:24.1 Kilo Hana 4.0 1/ 7
5 12:28.7 Ho'okahi Puuwai 3.0 1/ 5
6 13:00.6 Ke Kai 'O Uhane 2.0 1/ 6
7 13:36.2 Ke Anuenue 1.0 1/ 2
EVENT 04 OC-1 Junior Boys (16), 250 Meters
1 01:39.6 Kilo Hana 3.0 1/ 3 Doug Schimedel
2 01:42.4 He'e Nalu O Marin 2.0 1/ 6 Nick Larosa
3 01:45.8 Kamali'i 'O Ke Kai 1.0 1/ 1 Alvin Tapa
4 01:46.1 Kaimanu 0.0 1/ 4 KimoRoberts
5 01:46.8 Kamali'i 'O Ke Kai 0.0 1/ 8 Randall Faiva
6 01:47.4 Ke Anuenue 0.0 1/ 7 Joshua Stone
7 01:47.5 Kilo Hana 0.0 1/12 Nick Orrin
9 01:56.2 Pu Pu 'O Hawaii 0.0 1/ 9 Sean Scotland
10 01:57.4 Ke Kai 'O Uhane 0.0 1/ 5 Isaac Cruz, Jr.
11 02:26.1 Ho'okahi Puuwai 0.0 1/ 2 Ceasar Perez
DQ 01:55.2 Kamali'i 'O Ke Kai 0.0 1/11 Edward James - no life jacket
EVENT 05 Girls 12 & Under, 250 Meters
1 02:04.1 Lokahi 5.0 2/ 6
2 02:13.8 O Kalani 3.0 2/ 3
3 02:15.0 Kaimanu 2.0 1/ 4
4 02:18.6 Lokahi 1.0 1/ 3
5 02:36.2 Kilo Hana 1.0 1/ 2
6 02:46.9 Ho'okahi Puuwai 1.0 1/ 7
7 02:52.0 Kaimanu 1.0 2/ 5
8 03:00.4 Ke Kai 'O Uhane 1.0 2/ 4
9 03:05.0 Ke Kai 'O Uhane 1.0 1/ 6
EVENT 06 Co-ed Junior (19 & Under), 500 Meters
1 03:03.2 Ke Kai 'O Uhane 5.0 2/ 1
2 03:16.4 NCOCA Combined Crew 3.0 1/ 5
3 03:17.0 Kamali'i 'O Ke Kai 2.0 2/ 2
4 03:21.6 Ke Anuenue 1.0 2/ 5
5 03:22.1 Ke Kai 'O Uhane 1.0 1/ 3
6 03:23.8 Kaimanu 1.0 2/ 6
7 03:24.1 Kaimanu 1.0 1/ 2
8 03:30.6 He'e Nalu O Marin 1.0 1/ 6
9 03:56.5 Ho'okahi Puuwai 1.0 1/ 7
DQ 03:23.0 Ho'okahi Puuwai 0.0 2/ 3 ran in wrong heat
EVENT 07 Novice Women, 500 Meters
1 03:17.9 He'e Nalu O Marin 5.0 1/ 5
2 03:20.5 Lokahi 3.0 2/ 6
3 03:25.4 San Francisco Outrigger 2.0 2/ 3
4 03:27.2 Ho'okahi Puuwai 1.0 2/ 7
5 03:33.0 O Kalani 1.0 1/ 4
6 03:34.9 Kamali'i 'O Ke Kai 1.0 2/ 5
7 03:36.5 He'e Nalu O Marin 1.0 2/ 2
8 03:38.5 Kamali'i O Ke Kai 1.0 1/ 3
9 03:48.8 Pu Pu 'O Hawaii 1.0 2/ 1
10 04:01.5 Ke Kai 'O Uhane 1.0 1/ 2
11 04:15.2 Kaimanu 1.0 1/ 1
EVENT 08 Boys 12 & Under, 250 Meters
1 01:47.7 Ke Kai 'O Uhane 5.0 1/ 5
2 02:10.9 Ho'okahi Puuwai 3.0 1/ 1
3 02:13.5 Kaimanu 2.0 1/ 6
4 02:31.7 Kilo Hana 1.0 1/ 3 +12 sec used wrong lane
EVENT 09 Novice Men, 500 Meters
1 02:41.4 San Francisco Outrigger 5.0 1/ 2
2 02:42.2 Ho'okahi Puuwai 3.0 1/ 6
3 02:44.9 He'e Nalu O Marin 2.0 1/ 5
4 02:49.5 San Francisco Outrigger 1.0 1/ 4
5 02:58.7 Kamali'i 'O Ke Kai 1.0 1/ 7
6 02:59.8 Kilo Hana 1.0 1/ 3
7 03:23.5 Kilo Hana 1.0 1/ 1
EVENT 10 OC-1 Master Women, 250 Meters
1 01:44.3 Pu Pu 'O Hawaii 3.0 1/ 9 Linda Dresbach
1 01:53.9 O Kalani 0.0 1/14 Val Collins - trad
2 01:48.7 Pu Pu 'O Hawaii 2.0 1/10 Paula Brown
2 02:04.9 O Kalani 0.0 1/12 Wendy Mathews - trad
3 01:48.9 He'e Nalu O Marin 1.0 1/ 7 Angela Penino-curley
4 01:51.2 Kilo Hana 0.0 1/ 1 Liz Keyer
5 01:51.9 Ke Kai 'O Uhane 0.0 1/ 6 Leslie Woods
6 01:54.5 Lokahi 0.0 1/ 2 Stacey Brennan
7 01:57.7 Ho'okahi Puuwai 0.0 1/ 4 Claire Biron
8 01:59.2 He'e Nalu O Marin 0.0 1/11 Renira Keating
9 02:02.0 Pu Pu 'O Hawaii 0.0 1/ 5 Carole Locatelli
10 no:ti.e Akau Hana 0.0 1/ 3 Catherine Steele
EVENT 11 Girls 14 & Under, 500 Meters
1 03:54.4 Kaimanu 5.0 1/ 4
2 03:57.5 Ke Kai 'O Uhane 3.0 1/ 5
3 04:04.1 He'e Nalu O Marin 2.0 1/ 3
4 04:36.1 Ho'okahi Puuwai 1.0 1/ 1
EVENT 12 Boys 14 & Under, 500 Meters
1 03:41.5 Lokahi 5.0 1/ 8
2 04:02.1 Lokahi 3.0 1/ 7 +6 sec wrong flag
EVENT 13 OC-1 Master Men, 250 Meters
1 01:23.5 Pu Pu 'O Hawaii 3.0 1/ 3 Mitchell Stibbard
1 01:28.0 Hui 'O Hawaii Sacramento 3.0 2/ 2 Jude Turczynski --trad
2 01:30.2 San Francisco Outrigger 2.0 2/ 8 Luan Champlin - trad
2 01:30.8 He'e Nalu O Marin 2.0 1/ 2 Les Scanlon
3 01:32.2 Hui 'O Hawaii Sacramento 1.0 2/ 3 Jerry Montgomery - trad
3 01:32.7 He'e Nalu O Marin 1.0 1/14 Nick Knowles
4 01:35.1 San Francisco Outrigger 0.0 1/ 9 Larry Lockwell
4 01:39.9 Hui 'O Hawaii Sacramento 0.0 2/ 4 Greg Hammett - trad
5 01:36.0 Pu Pu 'O Hawaii 0.0 1/ 8 George Abood
5 01:41.4 O Kalani 0.0 2/ 7 Jr. Wright - trad
6 01:36.8 Lokahi 0.0 1/ 1 Jim Cotchay
6 01:42.0 O Kalani 0.0 2/ 1 Clint Mathews - trad
7 01:40.5 Ho'okahi Puuwai 0.0 1/12 Dan Piiwaa
7 02:02.0 O Kalani 0.0 2/ 5 John Collins -trad
8 01:40.5 Kamali'i 'O Ke Kai 0.0 1/ 4 John Focht
9 01:41.4 Lokahi 0.0 1/15 John Lommer
10 01:42.7 Kaimanu 0.0 1/ 5 Kennrick Lorrimer
11 01:43.5 Ke Anuenue 0.0 1/ 6 Wayne Stone
12 01:45.1 San Francisco Outrigger 0.0 1/10 Ric Cespedes
13 01:46.7 Ho'okahi Puuwai 0.0 1/ 7 Dave Pinochi
14 01:50.4 Kaimanu 0.0 1/11 Dennis Batchelor
EVENT 14 Girls 16 & Under, 500 Meters
1 03:37.8 Ke Kai 'O Uhane 5.0 1/ 3
2 03:52.8 Kaimanu 3.0 1/ 2
EVENT 15 Boys 16 & Under, 500 Meters
1 01:52.5 Kilo Hana 1.0 1/ 6 ran for time w/ Coed 14's
1 03:08.7 Kamali'i 'O Ke Kai 5.0 1/ 7
2 03:09.2 Ke Kai 'O Uhane 3.0 1/ 4
3 03:15.4 Ke Anuenue 2.0 1/ 5
EVENT 16 OC-1 Junior Women (19), 250 Meters
1 01:54.5 Ke Kai 'O Uhane 3.0 1/ 2 Erica Barrera
2 01:56.0 Ke Kai 'O Uhane 2.0 1/ 3 Amy Barrera
3 02:06.6 He'e Nalu O Marin 1.0 1/ 1
EVENT 17 Co-ed Junior (14 & Under), 500 Meters
1 01:56.3 Lokahi 5.0 1/ 4
2 01:56.8 Ke Kai 'O Uhane 3.0 1/ 2
3 02:01.2 He'e Nalu O Marin 2.0 1/ 3
4 02:02.5 Lokahi 1.0 1/ 7
5 02:03.4 Ke Kai 'O Uhane 1.0 1/ 6
6 02:11.2 Ho'okahi Puuwai 1.0 1/ 1
7 02:22.3 Kaimanu 1.0 1/ 5
8 02:47.9 Kaimanu 1.0 1/ 8
EVENT 18 OC-1 Junior Men (19), 250 Meters
1 01:46.9 Kamali'i 'O Ke Kai 0.0 1/ 6 Danny Pascua
2 no:ti.e Ke Kai 'O Uhane 0.0 1/ 8 Tony Carvalho - huli
NR Ho'okahi Puuwai 0.0 1/ 5 Steven Jower
NR Ho'okahi Puuwai 0.0 1/ 9 Ryan Halliday
EVENT 19 OC-1 Sr. Master Women, 250 Meters
1 01:52.5 O Kalani 0.0 1/ 2 Val Collins - trad
1 01:56.3 Kaimanu 3.0 1/ 5 Maria McPartland
2 01:56.8 Pu Pu 'O Hawaii 2.0 1/ 4 Carole Locatelli
2 02:11.2 O Kalani 0.0 1/ 1 Cheri Mendieta - trad
3 02:01.2 Pu Pu 'O Hawaii 1.0 1/10 Maureen Fratis
4 02:02.5 Akau Hana 0.0 1/ 6 Catherine Steele
5 02:03.4 Pu Pu 'O Hawaii 0.0 1/ 8 Thelma Madali
NR no:im. Kaimanu 0.0 1/ 9 Rita Garza-Nona
EVENT 20 Girls 19 & Under, 1000 Meters
1 07:20.5 Ke Kai 'O Uhane 5.0 1/ 1
EVENT 21 Boys 19 & Under, 1000 Meters
1 06:16.2 Ho'okahi Puuwai 5.0 1/ 2
2 06:20.8 Kamali'i 'O Ke Kai 3.0 1/ 6
3 06:49.0 Ho'okahi Puuwai 2.0 1/ 4
EVENT 22 Co-ed Novice, 500 Meters
1 02:54.1 He'e Nalu O Marin 5.0 1/ 3
2 03:02.8 San Francisco Outrigger 3.0 1/ 5
3 03:07.4 Lokahi 2.0 1/ 4 +6 sec finished on wrong flag
4 03:08.4 Kamali'i 'O Ke Kai 1.0 1/ 9
5 03:10.4 San Francisco Outrigger 1.0 1/ 7
6 03:12.8 Kamali'i 'O Ke Kai 1.0 1/ 1
7 03:13.9 He'e Nalu O Marin 1.0 1/ 8
8 03:21.2 Ho'okahi Puuwai 1.0 1/ 2
EVENT 23 OC-1 Sr. Master Men, 250 Meters
1 01:31.8 He'e Nalu O Marin 2.5 1/ 2 Art Curley - tie
1 01:31.8 Pu Pu 'O Hawaii 2.5 1/ 6 George Abood - tie
1 01:35.7 Hui 'O Hawaii Sacramento 3.0 1/11 Jerry Montgomery - trad
2 no:im. O Kalani 2.0 1/15 Junior Wright - trad
3 O Kalani 1.0 1/12 Clint Mathews - trad
3 01:32.1 Kilo Hana 1.0 1/ 4 Dane Silva
4 01:36.2 Kaimanu 0.0 1/ 7 Shaka Madali
4 no:im.s He'e Nalu O Marin 0.0 1/13 Dave Hobler - trad
5 01:37.9 San Francisco Outrigger 0.0 1/ 3 Steve Sandobal
6 01:38.3 He'e Nalu O Marin 0.0 1/ 8 Roger Oyama
7 01:38.9 Lokahi 0.0 1/ 9 Phil Herve
8 01:41.6 Kaimanu 0.0 1/ 1 Joe Romero
9 no:im. Kilo Hana 0.0 1/ 5 Victor DeFries
EVENT 24 Master Women (35 & Over), 500 Meters
1 03:10.2 Pu Pu 'O Hawaii 5.0 1/ 2 +6 sec
2 03:11.2 Ho'okahi Puuwai 3.0 1/ 4
3 03:16.1 Kilo Hana 2.0 1/ 7
4 03:26.7 Lokahi 1.0 1/ 6 +6 sec
EVENT 25 OC-1 Open Women, 250 Meters
1 01:39.8 Lokahi 3.0 1/ 1 Sara Quady
1 01:48.0 San Francisco Outrigger 3.0 2/ 1 Stephani Siaris - trad
2 01:48.9 Kilo Hana 2.0 1/ 4 Nalani Hunt
2 01:52.1 O Kalani 2.0 2/ 2 Angie Garling - trad
3 01:49.7 Ke Kai 'O Uhane 1.0 1/ 5 Leslie Woods
3 01:57.0 O Kalani 1.0 2/ 6 Amy Mathews - trad
4 01:51.1 Ho'okahi Puuwai 0.0 1/13 Lisa Ikuma
4 01:59.8 Hui 'O Hawaii Sacramento 0.0 2/ 3 Becky Nyberg -trad
5 01:52.4 Pu Pu 'O Hawaii 0.0 1/ 7 Ericka Sleight
6 01:53.3 San Francisco Outrigger 0.0 1/10 Michelle Cerizo
7 01:56.9 Pu Pu 'O Hawaii 0.0 1/12 Anne Hall
8 01:58.6 San Francisco Outrigger 0.0 1/ 2 Claire Hosegood
9 01:59.6 Pu Pu 'O Hawaii 0.0 1/16 Shelly Scotland
10 02:02.8 Kaimanu 0.0 1/ 9 Amity o Valete
11 02:03.8 Kamali'i 'O Ke Kai 0.0 1/ 3 Agelita Pabros
12 02:04.8 Kamali'i 'O Ke Kai 0.0 1/14 Ericka Casem
EVENT 26 Master Men (35 & Over), 500 Meters
1 02:44.7 Ho'okahi Puuwai 5.0 1/ 7
2 02:46.2 Kilo Hana 3.0 1/ 8
3 02:47.9 Pu Pu 'O Hawaii 2.0 1/ 4
4 02:48.2 San Francisco Outrigger 1.0 1/ 5
5 02:49.5 He'e Nalu O Marin 1.0 1/ 6
6 02:52.4 O Kalani 1.0 1/ 3
EVENT 27 OC-1 Open Men, 250 Meters
1 01:19.1 Ke Kai 'O Uhane 3.0 2/ 9 Dave Aprea
1 01:26.2 Hui 'O Hawaii Sacramento 3.0 3/ 2 Jude Turczynski - trad
2 01:22.7 Pu Pu 'O Hawaii 2.0 2/10 Mitchell Stibbard
2 01:32.2 He'e Nalu O Marin 2.0 3/ 6 David Myers - trad
3 01:23.9 He'e Nalu O Marin 1.0 2/ 1 Keau Meyer
3 01:36.6 O Kalani 1.0 3/ 7 Bart Odegard--trad
4 01:28.5 Ho'okahi Puuwai 0.0 2/ 5 Darran Ahtou
4 01:37.5 Hui 'O Hawaii Sacramento 0.0 3/ 4 Michael Nyberg - trad
5 01:30.2 He'e Nalu O Marin 0.0 1/ 3 Bruce Early
5 01:38.2 San Francisco Outrigger 0.0 3/ 1 Ian Torrey - trad
6 01:31.1 San Francisco Outrigger 0.0 1/ 8 Adam Chicco
6 01:42.6 O Kalani 0.0 3/ 3 Ariel Villasol -trad
7 01:31.5 Ke Kai 'O Uhane 0.0 2/ 2 Kaipo Bush
7 01:48.1 O Kalani 0.0 3/ 5 Sam Wilson-trad
8 01:32.0 Kilo Hana 0.0 1/ 7 Andrew Gallindez
9 01:33.6 San Francisco Outrigger 0.0 2/ 6 Werner Hargood
10 01:36.8 Kaimanu 0.0 1/ 1 Patrick Annunziato
11 01:37.6 Ho'okahi Puuwai 0.0 1/ 6 Hugo Millr
11 01:37.6 Kaimanu 0.0 2/ 7 Payam Defaie
11 01:37.6 Kaimanu 0.0 2/ 8 Dan Modrell
12 01:38.0 Ho'okahi Puuwai 0.0 1/11 Gary Garcia
13 01:40.7 Kamali'i 'O Ke Kai 0.0 1/ 5 Jun Coursea
14 01:41.5 Pu Pu 'O Hawaii 0.0 1/ 9 Eric Dejean
15 01:42.1 Pu Pu 'O Hawaii 0.0 2/ 3 Chris Newman
16 01:45.2 Lokahi 0.0 1/10 Chris Howe
17 01:50.8 Ke Kai 'O Uhane 0.0 1/ 4 Jesus Mendoza
EVENT 28 Sr Master Women (45 & Over), 500 Meters
1 03:24.4 Pu Pu 'O Hawaii 5.0 1/ 6
EVENT 29 Sr Master Men (45 & Over), 500 Meters
1 02:49.9 He'e Nalu O Marin 5.0 1/ 3
2 03:07.6 Ke Kai 'O Uhane 3.0 1/ 5
3 03:13.2 Kilo Hana 2.0 1/ 2
EVENT 30 Co-ed Master (35 & Over), 500 Meters
1 02:52.3 Lokahi 5.0 1/ 1
2 03:02.3 Kilo Hana 3.0 1/ 2
3 03:05.8 Ho'okahi Puuwai 2.0 1/ 4
4 03:06.0 Ke Anuenue 1.0 1/ 5
5 03:08.7 Ke Kai 'O Uhane 1.0 1/ 3
EVENT 31 Open Women, 1000 Meters
1 06:27.0 He'e Nalu O Marin 11.0 1/ 4
2 06:39.3 Ho'okahi Puuwai 6.0 1/ 7
3 06:53.2 Hui 'O Hawaii Sacramento 5.0 1/ 2
4 06:56.1 Kaimanu 4.0 1/ 5
5 07:03.8 Kilo Hana 3. 1/ 3
6 07:06.7 Ke Kai 'O Uhane 2.0 1/ 1
7 07:09.4 Kaimanu 1.0 1/ 6
EVENT 32 Open Men, 1000 Meters
1 05:39.0 He'e Nalu O Marin 13.0 1/ 6 05:42.65 heat
2 05:47.2 Pu Pu 'O Hawaii 8.0 2/ 3 05:51.0
3 05:53.2 Hui 'O Hawaii Sacramento 7.0 2/ 1 05:56.1
4 05:58.0 O Kalani 6.0 2/ 2 05:51.4
5 05:58.7 Kamali'i 'O Ke Kai 5.0 1/ 3 06:00.9
6 06:03.8 Kaimanu 4.0 2/ 7 06:01.4
7 06:16.9 Kaimanu 3.0 1/ 5 06:06.5
8 06:17.7 Ho'okahi Puuwai 2.0 1/ 4 06:05.7
9 06:19.3 San Francisco Outrigger 1.0 1/ 1 06:32.68
99 Ho'okahi Puuwai 0.0 2/ 4 06:17.26 scratched final
EVENT 33 Co-ed Senior Master, 500 Meters
1 03:07.7 Kaimanu 5.0 1/ 6
2 03:12.0 O Kalani 3.0 1/ 5
3 03:33.8 Kilo Hana 2.0 1/ 2
4 03:34.3 Ke Kai 'O Uhane 1.0 1/ 3
EVENT 34 Open Women, 500 Meters
1 03:09.8 Kamali'i 'O Ke Kai 9.0 1/ 1
2 03:12.6 Ho'okahi Puuwai 5.0 1/ 5
3 03:16.8 Kaimanu 4.0 2/ 5
4 03:19.0 Ke Anuenue 3.0 2/ 2
5 03:19.9 Hui 'O Hawaii Sacramento 2.0 1/ 4
6 03:23.4 O Kalani 1.0 1/ 3
99 Ke Kai 'O Uhane 0.0 1/ 2 huli did not finish
EVENT 35 Open Men, 500 Meters
1 02:37.9 He'e Nalu O Marin 12.0 1/ 7 02:39.36 heat
2 02:41.7 Kamali'i O Ke Kai 8.0 2/ 6 02:41.65 heat
3 02:42.3 Ke Kai 'O Uhane 7.0 1/ 1 02:42.63 heat
4 02:46.0 Ho'okahi Puuwai 6.0 2/ 1 02:48.8
5 02:51.3 Kaimanu 5.0 1/ 4 02:48.2
6 02:56.1 O Kalani 4.0 1/ 2 02:51.03 heat
7 02:58.4 Kaimanu 3.0 2/ 7 02:54.12 heat
8 02:59.4 Ho'okahi Puuwai 2.0 1/ 3 02:51.67 heat
9 03:08.1 Ke Kai 'O Uhane 1.0 2/ 3 03:24.25 -5 impeded heat
99 Kilo Hana 0.0 2/ 2 04:02.13 _10 sec impede..heat
EVENT 36 Open Co-ed, 1000 Meters
1 06:16.4 San Francisco Outrigger 13.0 2/ 7 06:21.7
2 06:18.2 Kamali'i 'O Ke Kai 8.0 1/ 8 06:21.0
3 06:31.8 Ho'okahi Puuwai 7.0 2/ 4 06:25.3
4 06:32.1 San Francisco Outrigger 6.0 1/ 4 06:28.65 heat
5 06:38.1 Kilo Hana 5.0 2/ 8 06:25.7
6 06:38.7 Kamali'i 'O Ke Kai 4.0 2/ 5 06:25.0
7 06:45.7 He'e Nalu O Marin 3.0 1/ 7 06:33.98 heat
8 06:53.7 Kilo Hana 2.0 1/ 1 06:33.0
9 07:05.4 Ke Kai 'O Uhane 1.0 1/ 2 06:34.8
99 Ho'okahi Puuwai 0.0 1/ 6 06:37.93 heat
99 O Kalani 0.0 1/ 3 06:39.00 heat
99 Pu Pu 'O Hawaii 0.0 2/ 1 06:36.94 heat

| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |



Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 22, 1999