| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |

Regatta #5 Results
Monterey Beach, July 24, 1999
Host: He`e Nalu

Regatta Point Summary, as of 7/24/99

250 Meter Course
PLACE TIME CLUB POINTS H/L Comments:
EVENT: 00 OC-2 Demonstration Event, 500 Meters
1 San Francisco Outrigger 0 1/ 3 no times
2 Kilo Hana 0 1/ 2 no times
3 Hui O Hawaii 0 1/ 1 no times
EVENT: 01 Open Women, 2000 Meters
1 13:52.2 Pu Pu 'O Hawaii 10 1/3
2 13:54.7 He'e Nalu O Marin 4 1/6
3 14:27.8 Kilo Hana 3 1/1
4 15:06.0 San Francisco Outrigger 2 1/5
5 15:27.4 Ho'okahi Puuwai 1 1/2
EVENT: 02 OC-1 Junior Girls (16), 250 Meters
1 02:00.1 Ke Kai 'O Uhane 3 1/ 2 Mahina Hall
1 02:48.8 O Kalani 0 1/ 1 Jennie Mathews-trad
2 02:03.6 Ho'okahi Puuwai 2 1/ 5 Nohea Leo
3 02:07.1 Ke Kai 'O Uhane 1 1/ 4 Leilani Williams
4 04:26.7 Kaimanu 0 1/ 6 Noelle Acord
EVENT: 03 Open Men, 2000 Meters
1 12:02.0 He'e Nalu O Marin 9 1/7
2 12:18.6 Ke Kai 'O Uhane 3 1/1
3 12:25.8 Kilo Hana 2 1/3
4 12:55.6 Ho'okahi Puuwai 1 1/4
EVENT: 04 OC-1 Junior Boys (16), 250 Meters
1 01:39.1 He'e Nalu O Marin 3 1/ 7 Travis Pay
2 01:39.6 Kamali'i 'O Ke Kai 2 1/ 6 Alvin Tapa
3 01:40.2 Kilo Hana 1 1/ 1 Travis DeFries
4 01:42.5 Kaimanu 0 1/ 5 Kimo Roberts
5 01:45.3 Kamali'i 'O Ke Kai 0 1/ 4 Randall Favia
6 02:00.3 He'e Nalu O Marin 0 1/ 8 Over the line+6 sec Eric Wold
7 02:29.1 He'e Nalu O Marin 0 1/ 3 Aaron Gilliam
8 02:31.1 Ke Kai 'O Uhane 0 1/ 2 Issac Cruz Jr.
EVENT: 05 Girls 12 & Under, 250 Meters
1 01:58.8 Lokahi 5 1/1
2 02:01.5 Ho'okahi Puuwai 3 1/6
3 02:08.6 Lokahi 2 1/3
4 02:24.2 Ke Kai 'O Uhane 1 1/5
5 02:26.6 Kilo Hana 1 1/8
6 02:34.6 O Kalani 1 1/7
7 02:53.7 Ke Kai 'O Uhane 1 1/ 4
EVENT: 06 Co-ed Junior (19 & Under), 500 Meters
1 03:04.4 Ke Kai 'O Uhane 5 1/1
2 03:09.5 Ke Kai 'O Uhane 3 1/6
3 03:13.8 Ho'okahi Puuwai 2 1/2
4 03:18.0 Kamali'i 'O Ke Kai 1 1/4
5 03:22.9 Kaimanu 1 1/7
6 03:29.1 Ho'okahi Puuwai 1 1/5
EVENT: 07 Novice Women, 500 Meters
1 03:16.7 He'e Nalu O Marin 5 2/6
2 03:22.2 Pu Pu 'O Hawaii 3 2/1
3 03:23.3 Lokahi 2 2/3
4 03:32.2 Akau Hana 1 1/2
5 03:35.3 Ho'okahi Puuwai 1 1/4
6 03:36.5 Kamali'i 'O Ke Kai 1 2/2
7 03:43.7 O Kalani 1 2/5
8 03:46.8 Ke Kai 'O Uhane 1 1/1
9 04:16.9 Kaimanu 1 1/6
10 04:17.3 Ho'okahi Puuwai 1 2/7
EVENT: 08 Boys 12 & Under, 250 Meters
1 01:38.0 Ke Kai 'O Uhane 5 1/2
2 01:49.6 Ho'okahi Puuwai 3 1/3
3 02:11.1 Kilo Hana 2 1/5
EVENT: 09 Novice Men, 500 Meters
1 02:42.7 San Francisco Outrigger 5 1/8
2 02:44.0 He'e Nalu O Marin 3 1/6
3 02:53.3 Ho'okahi Puuwai 2 1/9
4 02:58.5 San Francisco Outrigger 1 1/3
5 03:04.9 Kamali'i 'O Ke Kai 1 1/ 1 -6 sec. not seen by starter
6 03:08.8 Ho'okahi Puuwai 1 1/4
7 03:10.0 Kilo Hana 1 1/ 7 +6 sec over the line
8 03:17.9 Akau Hana 1 1/5
9 03:39.9 Kilo Hana 1 1/2
EVENT: 10 OC-1 Master Women, 250 Meters
1 01:48.5 Pu Pu 'O Hawaii 3 1/11 Linda Dresbach
1 02:15.2 O Kalani 0 1/ 1 Wendy Mathews - traditional
2 01:51.9 He'e Nalu O Marin 2 1/ 7 Angela Curley
3 01:53.5 Kilo Hana 1 1/ 4 Tish Litchfield
4 01:55.4 Pu Pu 'O Hawaii 0 1/10 Paula Brown
5 01:59.2 Ho'okahi Puuwai 0 1/ 5 Claire Biron
6 02:03.0 Kilo Hana 0 1/ 8 Liz Keyer
7 02:17.7 Akau Hana 0 1/ 2 Catherine STeele
8 02:18.4 He'e Nalu O Marin 0 1/12 Monica Jones
9 02:34.2 Pu Pu 'O Hawaii 0 1/ 9 Marcia Buenafe
10 02:43.4 Lokahi 0 1/ 3 Stacey Brennan - huli
EVENT: 11 Girls 14 & Under, 500 Meters
1 01:54.7 Ke Kai 'O Uhane 5 1/2
2 02:00.1 He'e Nalu O Marin 3 1/1
EVENT: 12 Boys 14 & Under, 500 Meters
1 01:37.3 Lokahi 5 1/8
2 01:54.2 Lokahi 3 1/6
3 01:55.3 He'e Nalu O Marin 2 1/7
EVENT: 13 OC-1 Master Men, 250 Meters
1 01:27.3 He'e Nalu O Marin 3 1/ 8 Les Scanlon
1 01:32.7 Hui 'O Hawaii Sacramento 3 2/ 4 Jude Turczynski--trad
2 01:33.7 Kilo Hana 2 1/ 5 Andrew Galindez
2 01:34.9 O Kalani 2 2/ 3 Clint Mathews--trad
3 01:35.5 Ho'okahi Puuwai 1 1/ 1 Dan Piiwaa
3 01:37.6 San Francisco Outrigger 0 2/ 1 Lua Champlain-trad
4 01:36.0 Pu Pu 'O Hawaii 0 1/ 2 Dave Loustalot
4 03:37.9 Hui 'O Hawaii Sacramento 0 2/ 2 Greg Hammett--trad
5 01:37.2 Kamali'i 'O Ke Kai 0 2/10 Mark Keliihanapule
6 01:38.9 Ho'okahi Puuwai 0 2/ 6 Brett Byers
7 01:39.4 He'e Nalu O Marin 0 2/ 7 Dave Gissendaner
8 01:39.8 Kilo Hana 0 2/ 9 Bennett Ross
9 01:39.9 Pu Pu 'O Hawaii 0 1/12 Brian Mulvaney
10 01:40.2 Kaimanu 0 1/ 6 Shaka Madali
10 01:42.1 Pu Pu 'O Hawaii 0 2/ 5 Mark Brown
12 01:43.4 Kamali'i 'O Ke Kai 0 1/ 4 John Focht +6 sec at the start
13 01:43.6 Lokahi 0 1/ 7 Tim Cotchay
14 01:52.9 San Francisco Outrigger 0 1/ 9 Ric Cespedes
15 01:55.3 Kaimanu 0 2/ 8 Dennis Batchelor
16 02:02.6 Kilo Hana 0 2/11 Brad Seguindel
16 02:33.6 Lokahi 0 1/11 Winston Ching
DQ 01:34.9 He'e Nalu O Marin 0 1/ 3 Nick Knowles-wrong lane
EVENT: 14 Girls 16 & Under, 500 Meters
1 01:56.8 Ke Kai 'O Uhane 5 1/6
2 02:04.0 Ho'okahi Puuwai 3 1/3
3 02:19.7 O Kalani 2 1/4
EVENT: 15 Boys 16 & Under, 500 Meters
1 01:29.9 Ke Kai 'O Uhane 5 1/4
2 01:34.2 Kamali'i 'O Ke Kai 3 1/5
3 01:41.3 Kilo Hana 2 1/6
4 01:52.0 Kaimanu 1 1/7
EVENT: 16 OC-1 Junior Women (19), 250 Meters
1 02:01.9 Ke Kai 'O Uhane 0 1/ 2 Erica Barrera
2 02:26.4 Ke Kai 'O Uhane 0 1/ 3 Amy Barrera
EVENT: 17 Co-ed Junior (14 & Under), 500 Meters
1 01:41.0 Lokahi 5 1/3
2 01:44.9 Lokahi 3 1/5
3 01:45.8 Ke Kai 'O Uhane 2 1/ 8 +6 sec wrong lane at start
4 01:46.1 Ke Kai 'O Uhane 1 1/6
5 01:51.3 He'e Nalu O Marin 0 1/4
6 01:54.4 Ho'okahi Puuwai 0 1/ 7 -6 impeded at start
7 02:11.8 He'e Nalu O Marin 0 1/1
EVENT: 18 OC-1 Junior Men (19), 250 Meters
1 01:57.5 Ho'okahi Puuwai 3 1/ 5 Ryan Halliday
2 01:58.0 Ke Kai 'O Uhane 2 1/ 8 Johnny Fanene
3 01:58.6 He'e Nalu O Marin 1 1/ 6 David Casalnuovo
NR Ho'okahi Puuwai 0 1/ 9 Ryan Steele - did not race?
NR Kamali'i 'O Ke Kai 0 1/ 7 Danny Pascua -did not race
EVENT: 19 OC-1 Sr. Master Women, 250 Meters
1 01:49.0 He'e Nalu O Marin 3 1/ 2 Angela Pennino-Curley
1 03:44.9 O Kalani 0 1/ 1 Cheri Mendieta - huli - traditional
2 02:07.0 Pu Pu 'O Hawaii 2 1/ 4 Carol Marcuse
3 02:12.4 Kaimanu 1 1/ 9 Rita Garza-Nonan
4 02:03.4 Pu Pu 'O Hawaii 0 1/ 3 Thelma Madali
5 02:14.2 Akau Hana 0 1/ 7 Catherine Steele
6 02:30.2 Tamalpais 0 1/ 6 Jo Kreider
7 02:39.4 Kaimanu 0 1/5
EVENT: 20 Girls 19 & Under, 1000 Meters
1 07:22.5 Ke Kai 'O Uhane 5 1/2
EVENT: 21 Boys 19 & Under, 1000 Meters
1 06:36.9 Kamali'i 'O Ke Kai 5 1/6
2 06:42.5 Ho'okahi Puuwai 3 1/ 3
3 06:43.0 Ho'okahi Puuwai 2 1/5
4 06:44.2 Ke Kai 'O Uhane 1 1/4
EVENT: 22 Co-ed Novice, 500 Meters
1 03:00.1 He'e Nalu O Marin 5 2/5
2 03:09.8 Ho'okahi Puuwai 3 1/2
3 03:11.1 San Francisco Outrigger 2 2/1
4 03:14.3 Lokahi 1 2/7
5 03:14.4 Kamali'i 'O Ke Kai 1 2/2
6 03:17.8 Kamali'i 'O Ke Kai 1 2/3
7 03:18.1 Kilo Hana 1 1/6
8 03:18.8 He'e Nalu O Marin 1 2/ 6 tie
8 03:18.8 Ho'okahi Puuwai 1 1/ 4 tie
9 03:19.1 Akau Hana 1 1/1
EVENT: 23 OC-1 Sr. Master Men, 250 Meters
1 01:36.9 He'e Nalu O Marin 3 1/ 7 Art Curley
1 01:42.3 He'e Nalu O Marin 0 1/12 Dave Hobler - trad
2 01:45.4 Kilo Hana 2 1/ 5 Dane Silva
2 01:52.5 O Kalani 0 1/13 Clint Mathews - trad
3 01:46.4 He'e Nalu O Marin 1 1/10 Bruce Ahlben
4 01:46.9 Kaimanu 0 1/ 3 Shaka Madali
5 01:52.1 Pu Pu 'O Hawaii 0 1/ 4 George Abood
6 01:54.2 San Francisco Outrigger 0 1/ 2 Steve Sandobal
7 01:56.7 Kaimanu 0 1/ 8 Gary Buyle
8 02:02.9 Lokahi 0 1/11 Phil Herve
9 02:34.5 Kilo Hana 0 1/ 9 Vicrot DeFries
10 03:00.0 Lokahi 0 1/ 6 Kaai Fernandez
EVENT: 24 Master Women (35 & Over), 500 Meters
1 03:09.8 Pu Pu 'O Hawaii 5 1/5
2 03:13.0 Kilo Hana 3 1/2
3 03:28.1 Ho'okahi Puuwai 2 1/4
4 04:31.8 Lokahi 1 1/1
EVENT: 25 OC-1 Open Women, 250 Meters
1 01:46.5 Lokahi 3 1/ 7 Sarah Quady
1 01:59.6 San Francisco Outrigger 3 2/ 3 Stephanie Siaris - trad
2 01:52.6 Pu Pu 'O Hawaii 2 1/12 Linda Dresbach
2 02:02.0 O Kalani 2 2/ 4 Angie Garling -trad
3 01:53.5 Pu Pu 'O Hawaii 1 1/15 Paula Brown
3 02:29.4 Hui 'O Hawaii Sacramento 1 2/ 2 Becky Nyberg - trad
4 02:00.5 Kilo Hana 0 1/ 5 Nalani Hunt
5 02:04.2 Ke Kai 'O Uhane 0 1/ 3 Raina Harris
6 02:07.3 San Francisco Outrigger 0 1/ 9 Claire Hosegood
7 02:10.9 Kaimanu 0 1/ 6 Amity Valete
8 02:15.4 Pu Pu 'O Hawaii 0 1/ 4 Annee Hall
9 02:15.9 San Francisco Outrigger 0 1/14 Christy Hoffman
10 03:06.0 Kaimanu 0 1/13 Susan Abel
NR Ho'okahi Puuwai 0 1/ 1 Lisa Lord
EVENT: 26 Master Men (35 & Over), 500 Meters
1 02:41.0 He'e Nalu O Marin 5 1/3
2 02:45.5 Ke Kai 'O Uhane 3 1/4
3 02:46.0 Ho'okahi Puuwai 2 1/6
4 02:48.2 San Francisco Outrigger 1 1/5
5 02:52.1 Kilo Hana 1 1/7
6 02:59.1 Lokahi 1 1/8
7 03:00.6 Pu Pu 'O Hawaii 1 1/1
8 03:07.9 O Kalani 1 1/2
EVENT: 27 OC-1 Open Men, 250 Meters
1 01:22.4 Ke Kai 'O Uhane 3 2/11 Dave Aprea
1 01:30.7 Hui 'O Hawaii Sacramento 3 3/ 2 Jude Turczynski - trad
2 01:30.7 He'e Nalu O Marin 2 2/ 9 Keao Meyer
2 01:39.4 He'e Nalu O Marin 2 3/ 4 Dave Meyers - trad
3 01:31.8 Ho'okahi Puuwai 1 2/ 5 Daran Ahtou
3 01:44.8 O Kalani 1 3/ 6 Sam Wilson -trad
4 01:34.4 Kaimanu 0 1/ 6 Rob Silos
4 01:49.5 O Kalani 0 3/ 3 Bart Odegard - trad
5 01:35.3 Kamali'i 'O Ke Kai 0 1/ 1 Malcom Ale
5 01:54.1 Hui 'O Hawaii Sacramento 0 3/ 5 Michael Nyberg - trad
6 01:36.3 He'e Nalu O Marin 0 1/ 4 Dave Cassendanden
6 01:58.7 San Francisco Outrigger 0 3/ 7 Ian Torrey - trad
7 01:36.5 Kaimanu 0 2/ 4 Paul Modrell
8 01:41.4 Kaimanu 0 1/ 8 Payam Defaei
9 01:42.4 Ho'okahi Puuwai 0 1/ 7 Pao-chi Hwang
10 01:44.3 Ke Kai 'O Uhane 0 2/ 1 Kaipo Bush
11 01:50.1 San Francisco Outrigger 0 2/ 6 Ben Helber
12 01:51.0 San Francisco Outrigger 0 2/10 Patrick Shea
13 01:51.9 Kamali'i 'O Ke Kai 0 2/ 3 Jun Cuaresma
14 01:52.3 Lokahi 0 1/ 9 Cullen Chong
15 01:57.2 Ke Kai 'O Uhane 0 1/ 2 Jesus Mendoza
EVENT: 28 Sr Master Women (45 & Over), 500 Meters
1 05:44.9 Pu Pu 'O Hawaii 5 1/5
EVENT: 29 Sr Master Men (45 & Over), 500 Meters
1 02:53.1 He'e Nalu O Marin 5 1/4
2 03:00.2 Lokahi 3 1/3
3 03:03.4 Ke Kai 'O Uhane 2 1/1
4 03:25.0 Kilo Hana 1 1/2
EVENT: 30 Co-ed Master (35 & Over), 500 Meters
1 03:03.8 Kilo Hana 5 1/2
2 03:05.3 Lokahi 3 1/1
3 03:12.9 O Kalani 2 1/5
4 03:18.8 Ho'okahi Puuwai 1 1/3
EVENT: 31 Open Women, 1000 Meters
1 06:48.7 He'e Nalu O Marin 9 1/6
2 07:05.1 Ho'okahi Puuwai 4 1/7
3 07:11.2 Kaimanu 3 1/2
4 07:16.1 Ke Kai 'O Uhane 2 1/1
5 07:22.3 Kilo Hana 1 1/3
EVENT: 32 Open Men, 1000 Meters
1 05:44.5 He'e Nalu O Marin 13 1/1
2 05:49.6 Kaimanu 8 2/3
3 05:55.3 O Kalani 7 2/1
4 05:57.0 Pu Pu 'O Hawaii 6 1/5
5 06:09.8 Ho'okahi Puuwai 5 2/4
6 06:13.0 Kamali'i 'O Ke Kai 4 1/7
7 06:19.5 Kaimanu 3 1/4
8 07:01.8 He'e Nalu O Marin 2 2/6
9 07:08.5 Ho'okahi Puuwai 1 1/5
EVENT: 33 Co-ed Senior Master, 500 Meters
1 03:18.7 Kaimanu 5 1/6
2 03:22.9 Ke Kai 'O Uhane 3 1/3
3 03:45.3 Kilo Hana 2 1/5
EVENT: 34 Open Women, 500 Meters
1 03:24.2 Kamali'i 'O Ke Kai 9 1/8
2 03:25.5 Kilo Hana 5 1/1
3 03:28.2 Ho'okahi Puuwai 4 1/6
4 03:41.4 Kaimanu 3 1/2
5 04:01.5 He'e Nalu O Marin 2 1/4
6 04:09.2 Ke Kai 'O Uhane 1 1/ 5 +6 sec wrong flag/impeded
EVENT: 35 Open Men, 500 Meters
1 02:32.8 He'e Nalu O Marin 13 1/6
2 02:38.8 Ke Kai 'O Uhane 9 2/2
3 02:40.7 Kamali'i 'O Ke Kai 8 2/5
4 02:42.3 O Kalani 7 2/3
5 02:42.7 Kilo Hana 6 1/2
6 02:43.6 Ho'okahi Puuwai 5 1/4
7 02:48.3 Kaimanu 4 2/1
8 02:53.6 Ho'okahi Puuwai 3 2/4
9 02:53.9 San Francisco Outrigger 2 2/6
10 02:54.7 Ke Kai 'O Uhane 1 1/3
EVENT: 36 Co-ed Open, 1000 Meters
1 06:03.5 He'e Nalu O Marin 18 1/6
2 06:09.9 Ho'okahi Puuwai 13 2/4
3 06:11.9 San Francisco Outrigger 12 2/6
4 06:15.4 Kamali'i 'O Ke Kai 11 2/1
5 06:24.3 Kamali'i 'O Ke Kai 10 1/2
6 06:26.4 Hui 'O Hawaii Sacramento 9 2/7
7 06:26.7 San Francisco Outrigger 8 1/4
8 06:36.2 Kilo Hana 7 2/2
9 06:41.4 Ho'okahi Puuwai 6 1/3
10 06:48.3 Ke Kai 'O Uhane 5 2/3
11 06:48.6 O Kalani 4 1/5
12 07:18.5 Pu Pu 'O Hawaii 3 1/ 1 3
13 07:18.6 O Kalani 2 2/8
14 07:18.8 Ke Kai 'O Uhane 1 1/7

| Home | 1999 Officers | Clubs | 1999 Race Schedule | Forms | Links |



Questions about local paddling, or the NCOCA?
Please email NCOCA President - Marilyn Steele, or one of the other officers/clubs.

Copyright ©1999 Pacific Islanders' Cultural Association
All Rights Reserved
Last Updated: July 27, 1999